abarth squadra storica forum - Statistics Center

General Statistics

Total Members:
1.808
Total Posts:
10.738
Total Topics:
3.291
Total Categories:
16
Users Online:
26
Most Online:
5.968 - August 14, 2019, 01:31:32 pm
Online Today:
57
Total page views:
74.480.882
Average registrations per day:
1,19
Average posts per day:
1,69
Average topics per day:
0,58
Total Boards:
639
Latest Member:
Anya67Ol
Average online per day:
864,63
Male to Female Ratio:
28.7:1
Average page views per day:
10.459,33

Most Time Online

guy moerenhout
41d 20h 43m
viotti600
7d 14h 21m
webchef reKupnet
6d 3h 25m
Rallybord.eu
4d 1h 42m
Ken
3d 23h 33m
JSanto
3d 13h 51m
ChrisD
3d 1h 14m
KARI_FI
2d 21h 25m
Mikael Krausz
2d 18h 16m
naegeli
2d 15h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 8 15 54 699 6.704.311
October 2024 0 0 0 104 188.990
September 2024 0 0 3 287 707.066
August 2024 5 12 10 273 1.219.112
July 2024 0 0 3 265 412.299
June 2024 0 0 8 239 348.889
May 2024 0 0 8 267 592.613
April 2024 0 0 8 699 2.268.488
March 2024 3 3 7 542 394.007
February 2024 0 0 6 532 337.738
January 2024 0 0 1 410 235.109
* 2023 16 21 18 803 6.659.602
December 2023 0 0 4 707 276.625
November 2023 0 0 0 289 326.401
October 2023 0 0 0 153 315.909
September 2023 2 4 1 160 371.621
August 2023 0 0 2 178 363.164
July 2023 0 1 0 97 256.894
June 2023 0 0 2 112 281.527
May 2023 2 2 2 153 441.581
April 2023 5 5 0 187 592.558
March 2023 3 3 1 202 1.237.645
February 2023 0 0 1 284 1.094.383
January 2023 4 6 5 803 1.101.294
* 2022 36 39 20 538 8.036.961
December 2022 0 0 0 179 1.258.849
November 2022 0 0 3 195 844.479
October 2022 1 1 0 363 561.661
September 2022 0 0 1 538 595.480
August 2022 0 0 2 132 618.676
July 2022 2 2 1 252 661.049
June 2022 3 4 1 158 807.051
May 2022 12 12 0 142 711.261
April 2022 0 0 1 122 576.205
March 2022 2 3 1 106 491.564
February 2022 9 9 6 127 441.711
January 2022 7 8 4 113 468.975
* 2021 28 36 30 240 4.815.865
December 2021 0 0 4 119 528.712
November 2021 0 1 4 112 389.414
October 2021 0 0 2 107 443.671
September 2021 0 1 1 107 381.267
August 2021 3 4 1 110 408.751
July 2021 22 24 1 221 481.985
June 2021 3 4 1 117 472.406
May 2021 0 0 2 240 309.930
April 2021 0 0 3 238 403.168
March 2021 0 0 3 81 405.527
February 2021 0 1 2 74 198.534
January 2021 0 1 6 94 392.500
* 2020 19 38 32 524 6.309.379
December 2020 1 1 6 113 253.554
November 2020 0 1 1 133 495.293
October 2020 0 1 1 130 415.995
September 2020 0 0 0 117 659.294
August 2020 4 4 5 151 651.395
July 2020 0 1 3 99 636.885
June 2020 2 2 4 220 613.335
May 2020 8 18 1 524 902.442
April 2020 0 2 4 235 466.403
March 2020 0 2 0 124 492.324
February 2020 0 0 2 171 316.724
January 2020 4 6 5 148 405.735
* 2019 16 41 39 5.968 8.011.168
December 2019 3 8 8 123 261.714
November 2019 1 15 5 972 366.905
October 2019 2 2 2 82 234.539
September 2019 1 1 3 1.385 1.945.233
August 2019 0 1 1 5.968 2.195.478
July 2019 8 9 6 906 499.161
June 2019 0 0 2 125 504.543
May 2019 0 2 1 119 444.997
April 2019 1 1 3 105 407.619
March 2019 0 1 3 107 425.005
February 2019 0 1 1 120 346.511
January 2019 0 0 4 123 379.463
* 2018 53 81 55 267 4.189.418
December 2018 2 7 1 172 476.843
November 2018 2 8 2 200 371.242
October 2018 6 9 6 267 392.330
September 2018 10 12 6 113 304.585
August 2018 5 7 4 88 291.071
July 2018 12 14 4 96 309.207
June 2018 1 2 6 91 358.021
May 2018 0 2 2 68 293.105
April 2018 1 2 6 54 387.366
March 2018 9 11 6 51 378.170
February 2018 1 2 5 55 300.492
January 2018 4 5 7 49 326.986
* 2017 57 110 45 280 5.035.995
December 2017 4 4 7 65 295.418
November 2017 5 32 5 54 359.036
October 2017 2 2 2 69 329.351
September 2017 0 1 4 86 401.998
August 2017 7 11 4 91 299.718
July 2017 2 6 3 93 337.980
June 2017 6 8 1 66 260.127
May 2017 2 2 2 83 219.106
April 2017 0 0 3 89 250.385
March 2017 2 4 4 76 429.065
February 2017 15 16 2 280 1.002.186
January 2017 12 24 8 66 851.625
* 2016 99 231 56 143 6.781.420
December 2016 4 15 3 143 368.400
November 2016 17 25 5 49 1.674.456
October 2016 18 36 2 63 1.550.126
September 2016 5 11 7 56 283.729
August 2016 2 5 3 50 273.952
July 2016 7 21 3 67 384.761
June 2016 8 15 3 52 323.498
May 2016 8 19 2 45 292.186
April 2016 6 29 6 59 339.757
March 2016 8 20 8 86 604.090
February 2016 8 21 9 77 361.835
January 2016 8 14 5 44 324.630
* 2015 71 193 62 116 1.589.511
December 2015 6 12 10 37 172.937
November 2015 3 16 4 40 135.368
October 2015 10 24 3 86 131.805
September 2015 8 21 4 81 150.826
August 2015 9 22 7 49 197.876
July 2015 5 11 4 39 114.025
June 2015 6 9 3 45 140.016
May 2015 6 13 2 36 152.847
April 2015 3 11 5 30 86.279
March 2015 4 20 6 56 135.734
February 2015 5 16 6 42 87.692
January 2015 6 18 8 116 84.106
* 2014 121 600 77 4.316 3.151.279
December 2014 7 32 5 51 79.838
November 2014 6 36 5 99 81.182
October 2014 24 86 10 82 361.160
September 2014 2 15 8 56 324.028
August 2014 4 18 9 61 300.354
July 2014 4 33 5 56 344.020
June 2014 5 24 5 4.316 365.694
May 2014 14 43 6 3.741 359.866
April 2014 7 41 5 3.807 269.297
March 2014 13 74 5 3.597 219.338
February 2014 18 82 7 3.601 209.355
January 2014 17 116 7 3.689 237.147
* 2013 145 664 86 3.768 3.191.800
December 2013 14 82 9 3.768 290.932
November 2013 26 69 8 2.997 328.321
October 2013 13 37 5 3.002 296.991
September 2013 4 13 6 2.801 213.919
August 2013 9 17 4 2.889 272.767
July 2013 10 43 1 3.078 325.315
June 2013 9 38 5 3.541 304.564
May 2013 7 51 12 3.407 259.854
April 2013 8 46 8 3.657 239.923
March 2013 18 73 11 3.432 245.257
February 2013 14 116 10 3.217 219.302
January 2013 13 79 7 3.092 194.655
* 2012 234 780 214 3.344 2.408.168
December 2012 17 100 11 3.164 216.394
November 2012 23 79 50 3.344 272.524
October 2012 13 43 16 2.734 227.755
September 2012 18 57 18 2.769 172.012
August 2012 22 57 16 2.619 168.431
July 2012 17 77 12 2.837 179.196
June 2012 18 51 16 2.795 180.825
May 2012 19 42 14 2.937 171.864
April 2012 21 69 13 3.162 204.826
March 2012 13 52 16 3.220 231.969
February 2012 33 82 11 3.188 219.995
January 2012 20 71 21 2.918 162.377
* 2011 231 635 172 3.127 2.258.731
December 2011 24 62 24 3.057 157.234
November 2011 19 36 7 3.127 171.958
October 2011 24 63 13 3.025 183.417
September 2011 34 88 15 3.001 180.033
August 2011 14 45 15 2.918 199.614
July 2011 22 52 18 2.840 166.701
June 2011 19 33 14 2.909 185.631
May 2011 24 53 11 2.768 224.515
April 2011 10 55 11 2.827 202.110
March 2011 5 38 15 3.045 216.345
February 2011 18 65 9 3.113 182.904
January 2011 18 45 20 3.099 188.269
* 2010 355 910 180 2.658 1.828.806
December 2010 50 120 12 2.658 165.570
November 2010 43 78 16 2.348 166.429
October 2010 24 57 18 2.291 164.553
September 2010 32 77 12 2.025 157.914
August 2010 31 65 11 2.239 153.142
July 2010 15 42 7 1.921 141.510
June 2010 12 41 11 1.893 145.691
May 2010 27 85 15 1.892 160.713
April 2010 34 92 20 2.094 151.620
March 2010 28 105 17 1.984 141.705
February 2010 24 75 19 1.882 135.899
January 2010 35 73 22 1.817 144.060
* 2009 548 1.161 4.825 2.091 1.342.442
December 2009 23 80 21 2.091 162.140
November 2009 8 29 8 1.842 208.790
October 2009 28 99 20 1.753 271.931
September 2009 25 78 15 1.515 200.493
August 2009 26 115 29 1.643 133.802
July 2009 20 43 580 1.116 66.013
June 2009 24 60 736 1.164 45.104
May 2009 16 36 788 1.262 45.260
April 2009 28 59 761 1.242 39.022
March 2009 46 114 775 1.395 50.328
February 2009 180 246 687 1.590 56.382
January 2009 124 202 405 1.638 63.177
* 2008 565 1.557 1.117 1.994 601.707
December 2008 124 257 500 1.563 62.877
November 2008 119 219 436 1.719 60.307
October 2008 19 70 15 1.305 40.615
September 2008 41 97 16 1.994 40.317
August 2008 32 97 13 1.808 39.496
July 2008 37 101 14 1.232 50.178
June 2008 23 109 16 1.274 39.852
May 2008 35 134 24 1.350 45.084
April 2008 35 102 26 1.506 48.074
March 2008 25 84 22 1.817 48.156
February 2008 31 86 17 1.573 70.646
January 2008 44 201 18 1.639 56.105
* 2007 506 1.879 266 2.462 619.826
December 2007 70 193 25 1.420 48.230
November 2007 41 195 21 1.550 45.901
October 2007 32 119 22 1.537 46.088
September 2007 51 148 13 1.532 44.315
August 2007 30 99 19 2.017 45.053
July 2007 44 159 15 2.395 62.514
June 2007 33 170 27 2.462 52.270
May 2007 51 208 19 1.995 53.245
April 2007 42 130 27 2.433 53.067
March 2007 48 175 26 2.295 57.388
February 2007 27 87 27 2.020 50.876
January 2007 37 196 25 2.127 60.879
* 2006 660 1.705 866 2.601 658.863
December 2006 80 200 83 2.601 88.140
November 2006 82 163 239 288 68.439
October 2006 45 149 108 329 67.864
September 2006 63 148 106 236 52.082
August 2006 45 128 99 337 51.212
July 2006 48 99 52 199 42.461
June 2006 36 126 62 291 51.805
May 2006 68 155 24 182 51.765
April 2006 72 186 26 215 49.576
March 2006 45 119 13 175 40.634
February 2006 47 136 30 387 54.874
January 2006 29 96 24 161 40.011
* 2005 382 1.343 286 257 285.630
December 2005 59 229 43 147 47.094
November 2005 73 252 27 257 62.307
October 2005 48 182 31 107 41.256
September 2005 52 216 68 2 35.022
August 2005 62 203 69 6 39.297
July 2005 24 66 15 10 15.710
June 2005 24 64 7 14 15.059
May 2005 28 88 16 20 21.272
April 2005 12 43 10 15 8.613
Digital2