abarth squadra storica forum - Statistics Center

General Statistics

Total Members:
1.799
Total Posts:
10.726
Total Topics:
3.286
Total Categories:
15
Users Online:
504
Most Online:
5.968 - August 14, 2019, 01:31:32 pm
Online Today:
689
Total page views:
69.969.783
Average registrations per day:
1,22
Average posts per day:
1,73
Average topics per day:
0,60
Total Boards:
638
Latest Member:
Alex71450
Average online per day:
882,30
Male to Female Ratio:
33.7:1
Average page views per day:
10.070,49

Most Time Online

guy moerenhout
41d 18h 51m
viotti600
7d 14h 21m
webchef reKupnet
6d 3h 25m
Rallybord.eu
4d 1h 42m
Ken
3d 23h 22m
JSanto
3d 13h 51m
ChrisD
3d 1h 14m
KARI_FI
2d 21h 25m
Mikael Krausz
2d 18h 16m
naegeli
2d 15h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 3 19 699 2.193.212
April 2024 0 0 5 699 1.226.358
March 2024 3 3 7 542 394.007
February 2024 0 0 6 532 337.738
January 2024 0 0 1 410 235.109
* 2023 16 21 18 803 6.659.602
December 2023 0 0 4 707 276.625
November 2023 0 0 0 289 326.401
October 2023 0 0 0 153 315.909
September 2023 2 4 1 160 371.621
August 2023 0 0 2 178 363.164
July 2023 0 1 0 97 256.894
June 2023 0 0 2 112 281.527
May 2023 2 2 2 153 441.581
April 2023 5 5 0 187 592.558
March 2023 3 3 1 202 1.237.645
February 2023 0 0 1 284 1.094.383
January 2023 4 6 5 803 1.101.294
* 2022 36 39 20 538 8.036.961
December 2022 0 0 0 179 1.258.849
November 2022 0 0 3 195 844.479
October 2022 1 1 0 363 561.661
September 2022 0 0 1 538 595.480
August 2022 0 0 2 132 618.676
July 2022 2 2 1 252 661.049
June 2022 3 4 1 158 807.051
May 2022 12 12 0 142 711.261
April 2022 0 0 1 122 576.205
March 2022 2 3 1 106 491.564
February 2022 9 9 6 127 441.711
January 2022 7 8 4 113 468.975
* 2021 28 36 30 240 4.815.865
December 2021 0 0 4 119 528.712
November 2021 0 1 4 112 389.414
October 2021 0 0 2 107 443.671
September 2021 0 1 1 107 381.267
August 2021 3 4 1 110 408.751
July 2021 22 24 1 221 481.985
June 2021 3 4 1 117 472.406
May 2021 0 0 2 240 309.930
April 2021 0 0 3 238 403.168
March 2021 0 0 3 81 405.527
February 2021 0 1 2 74 198.534
January 2021 0 1 6 94 392.500
* 2020 19 38 32 524 6.309.379
December 2020 1 1 6 113 253.554
November 2020 0 1 1 133 495.293
October 2020 0 1 1 130 415.995
September 2020 0 0 0 117 659.294
August 2020 4 4 5 151 651.395
July 2020 0 1 3 99 636.885
2020-07-01 0 0 1 63 13.686
2020-07-02 0 0 0 68 15.900
2020-07-03 0 0 0 60 15.350
2020-07-04 0 0 0 54 13.507
2020-07-05 0 0 0 58 17.101
2020-07-06 0 0 0 62 17.984
2020-07-07 0 0 0 58 17.217
2020-07-08 0 0 0 82 16.970
2020-07-09 0 0 0 87 20.179
2020-07-10 0 0 0 91 30.777
2020-07-11 0 0 0 64 18.862
2020-07-12 0 0 0 69 19.659
2020-07-13 0 0 0 94 20.433
2020-07-14 0 0 0 84 17.725
2020-07-15 0 0 0 94 18.312
2020-07-16 0 0 0 93 19.687
2020-07-17 0 0 0 74 17.492
2020-07-18 0 0 0 86 16.457
2020-07-19 0 0 0 99 19.651
2020-07-20 0 0 0 71 17.270
2020-07-21 0 0 0 62 12.520
2020-07-22 0 0 0 72 14.834
2020-07-23 0 0 0 67 16.157
2020-07-24 0 0 0 72 12.767
2020-07-25 0 0 0 76 17.904
2020-07-26 0 0 0 93 18.298
2020-07-27 0 1 1 99 35.720
2020-07-28 0 0 0 81 81.525
2020-07-29 0 0 0 84 19.053
2020-07-30 0 0 0 78 23.229
2020-07-31 0 0 1 94 20.659
June 2020 2 2 4 220 613.335
2020-06-01 0 0 1 220 30.699
2020-06-02 0 0 0 212 29.097
2020-06-03 0 0 0 140 19.210
2020-06-04 0 0 1 70 18.473
2020-06-05 0 0 0 75 18.739
2020-06-06 0 0 0 108 18.560
2020-06-07 0 0 0 115 22.867
2020-06-08 1 1 0 131 21.303
2020-06-09 0 0 0 144 20.051
2020-06-10 0 0 0 75 18.706
2020-06-11 0 0 0 64 18.883
2020-06-12 0 0 0 71 18.024
2020-06-13 0 0 0 107 19.932
2020-06-14 0 0 0 108 18.336
2020-06-15 0 0 0 144 24.000
2020-06-16 0 0 0 125 25.849
2020-06-17 0 0 0 83 32.304
2020-06-18 0 0 0 77 18.808
2020-06-19 0 0 1 74 35.679
2020-06-20 0 0 0 58 20.998
2020-06-21 0 0 0 57 17.690
2020-06-22 0 0 0 107 20.170
2020-06-23 0 0 0 63 19.038
2020-06-24 0 0 0 91 17.574
2020-06-25 0 0 0 86 14.087
2020-06-26 0 0 0 85 14.543
2020-06-27 1 1 1 93 16.570
2020-06-28 0 0 0 110 12.592
2020-06-29 0 0 0 105 15.770
2020-06-30 0 0 0 63 14.783
May 2020 8 18 1 524 902.442
2020-05-01 8 8 0 218 18.374
2020-05-02 0 0 0 179 17.381
2020-05-03 0 0 0 291 22.233
2020-05-04 0 0 0 201 22.765
2020-05-05 0 10 1 162 22.279
2020-05-06 0 0 0 300 21.879
2020-05-07 0 0 0 322 25.185
2020-05-08 0 0 0 237 22.697
2020-05-09 0 0 0 342 29.101
2020-05-10 0 0 0 524 42.940
2020-05-11 0 0 0 418 30.004
2020-05-12 0 0 0 377 31.074
2020-05-13 0 0 0 270 32.921
2020-05-14 0 0 0 258 34.693
2020-05-15 0 0 0 223 38.139
2020-05-16 0 0 0 229 23.861
2020-05-17 0 0 0 257 27.036
2020-05-18 0 0 0 210 25.385
2020-05-19 0 0 0 213 27.809
2020-05-20 0 0 0 181 26.623
2020-05-21 0 0 0 180 82.912
2020-05-22 0 0 0 162 43.727
2020-05-23 0 0 0 189 24.824
2020-05-24 0 0 0 237 28.707
2020-05-25 0 0 0 228 28.011
2020-05-26 0 0 0 209 22.589
2020-05-27 0 0 0 238 28.244
2020-05-28 0 0 0 231 24.898
2020-05-29 0 0 0 218 25.002
2020-05-30 0 0 0 265 27.401
2020-05-31 0 0 0 223 23.748
April 2020 0 2 4 235 466.403
March 2020 0 2 0 124 492.324
February 2020 0 0 2 171 316.724
2020-02-01 0 0 1 82 11.329
2020-02-02 0 0 0 46 10.283
2020-02-03 0 0 0 84 11.982
2020-02-04 0 0 0 38 8.632
2020-02-05 0 0 0 38 8.156
2020-02-06 0 0 0 40 11.275
2020-02-07 0 0 0 45 14.744
2020-02-08 0 0 0 97 10.979
2020-02-09 0 0 0 76 10.194
2020-02-10 0 0 0 37 9.870
2020-02-11 0 0 0 48 9.146
2020-02-12 0 0 0 86 10.924
2020-02-13 0 0 0 85 9.099
2020-02-14 0 0 0 105 10.380
2020-02-15 0 0 0 171 16.146
2020-02-16 0 0 0 64 9.882
2020-02-17 0 0 0 111 11.490
2020-02-18 0 0 0 65 7.908
2020-02-19 0 0 0 120 10.846
2020-02-20 0 0 0 103 11.841
2020-02-21 0 0 0 131 14.927
2020-02-22 0 0 0 120 10.103
2020-02-23 0 0 1 146 11.548
2020-02-24 0 0 0 77 8.496
2020-02-25 0 0 0 112 10.102
2020-02-26 0 0 0 109 12.007
2020-02-27 0 0 0 79 8.628
2020-02-28 0 0 0 97 18.484
2020-02-29 0 0 0 70 7.323
January 2020 4 6 5 148 405.735
* 2019 16 41 39 5.968 8.011.168
December 2019 3 8 8 123 261.714
November 2019 1 15 5 972 366.905
October 2019 2 2 2 82 234.539
September 2019 1 1 3 1.385 1.945.233
August 2019 0 1 1 5.968 2.195.478
July 2019 8 9 6 906 499.161
June 2019 0 0 2 125 504.543
May 2019 0 2 1 119 444.997
April 2019 1 1 3 105 407.619
March 2019 0 1 3 107 425.005
February 2019 0 1 1 120 346.511
2019-02-01 0 0 0 72 12.227
2019-02-02 0 0 0 93 11.802
2019-02-03 0 0 0 86 11.466
2019-02-04 0 0 0 86 11.978
2019-02-05 0 0 0 93 12.182
2019-02-06 0 0 0 102 16.105
2019-02-07 0 0 0 92 18.488
2019-02-08 0 0 0 109 13.459
2019-02-09 0 0 0 99 12.268
2019-02-10 0 0 0 88 13.853
2019-02-11 0 1 0 120 16.143
2019-02-12 0 0 0 107 11.992
2019-02-13 0 0 0 115 16.584
2019-02-14 0 0 1 110 14.140
2019-02-15 0 0 0 100 11.874
2019-02-16 0 0 0 115 14.283
2019-02-17 0 0 0 95 11.128
2019-02-18 0 0 0 78 7.802
2019-02-19 0 0 0 83 10.558
2019-02-20 0 0 0 94 10.840
2019-02-21 0 0 0 70 8.113
2019-02-22 0 0 0 68 10.812
2019-02-23 0 0 0 71 11.982
2019-02-24 0 0 0 66 10.197
2019-02-25 0 0 0 69 10.078
2019-02-26 0 0 0 84 11.542
2019-02-27 0 0 0 70 12.006
2019-02-28 0 0 0 73 12.609
January 2019 0 0 4 123 379.463
* 2018 53 81 55 267 4.189.418
December 2018 2 7 1 172 476.843
November 2018 2 8 2 200 371.242
October 2018 6 9 6 267 392.330
September 2018 10 12 6 113 304.585
August 2018 5 7 4 88 291.071
July 2018 12 14 4 96 309.207
June 2018 1 2 6 91 358.021
May 2018 0 2 2 68 293.105
April 2018 1 2 6 54 387.366
March 2018 9 11 6 51 378.170
February 2018 1 2 5 55 300.492
January 2018 4 5 7 49 326.986
* 2017 57 110 45 280 5.035.995
December 2017 4 4 7 65 295.418
November 2017 5 32 5 54 359.036
October 2017 2 2 2 69 329.351
September 2017 0 1 4 86 401.998
August 2017 7 11 4 91 299.718
July 2017 2 6 3 93 337.980
2017-07-01 0 0 0 35 8.052
2017-07-02 0 0 0 85 12.480
2017-07-03 0 0 0 58 8.807
2017-07-04 0 0 0 47 8.900
2017-07-05 0 0 0 31 8.751
2017-07-06 0 0 1 30 8.824
2017-07-07 0 0 0 43 13.878
2017-07-08 0 0 0 30 9.577
2017-07-09 0 0 0 67 9.785
2017-07-10 0 0 0 29 8.201
2017-07-11 0 0 0 32 7.831
2017-07-12 1 1 0 31 8.112
2017-07-13 0 0 0 34 8.077
2017-07-14 1 1 0 77 14.829
2017-07-15 0 1 0 43 15.051
2017-07-16 0 1 0 37 17.989
2017-07-17 0 0 0 40 30.322
2017-07-18 0 1 1 35 9.361
2017-07-19 0 0 0 69 13.803
2017-07-20 0 0 0 39 8.589
2017-07-21 0 0 0 33 8.527
2017-07-22 0 0 0 30 8.878
2017-07-23 0 0 0 32 8.782
2017-07-24 0 0 1 89 13.352
2017-07-25 0 0 0 31 8.746
2017-07-26 0 1 0 29 8.157
2017-07-27 0 0 0 31 9.360
2017-07-28 0 0 0 31 8.597
2017-07-29 0 0 0 93 14.083
2017-07-30 0 0 0 47 9.205
2017-07-31 0 0 0 32 9.074
June 2017 6 8 1 66 260.127
May 2017 2 2 2 83 219.106
April 2017 0 0 3 89 250.385
March 2017 2 4 4 76 429.065
February 2017 15 16 2 280 1.002.186
January 2017 12 24 8 66 851.625
2017-01-01 0 0 1 35 9.177
2017-01-02 0 0 1 35 9.268
2017-01-03 0 0 0 34 9.715
2017-01-04 1 1 0 42 9.659
2017-01-05 0 0 0 29 8.310
2017-01-06 0 0 0 40 9.719
2017-01-07 0 0 1 38 29.256
2017-01-08 0 0 1 29 9.488
2017-01-09 1 2 0 33 9.059
2017-01-10 0 0 0 38 19.082
2017-01-11 0 1 0 35 32.100
2017-01-12 0 0 0 39 36.032
2017-01-13 0 0 0 38 33.457
2017-01-14 0 0 0 35 33.609
2017-01-15 0 0 0 34 33.783
2017-01-16 1 1 0 35 33.664
2017-01-17 1 4 1 41 33.477
2017-01-18 0 0 0 45 34.395
2017-01-19 0 3 1 45 38.412
2017-01-20 0 0 0 59 31.885
2017-01-21 0 0 1 55 30.201
2017-01-22 0 1 0 41 33.933
2017-01-23 0 0 1 44 31.990
2017-01-24 2 2 0 50 36.570
2017-01-25 0 0 0 52 39.926
2017-01-26 1 2 0 39 36.948
2017-01-27 0 2 0 66 35.350
2017-01-28 0 0 0 43 35.678
2017-01-29 5 5 0 37 34.514
2017-01-30 0 0 0 40 35.472
2017-01-31 0 0 0 49 37.496
* 2016 99 231 56 143 6.781.420
December 2016 4 15 3 143 368.400
November 2016 17 25 5 49 1.674.456
October 2016 18 36 2 63 1.550.126
September 2016 5 11 7 56 283.729
August 2016 2 5 3 50 273.952
July 2016 7 21 3 67 384.761
June 2016 8 15 3 52 323.498
May 2016 8 19 2 45 292.186
April 2016 6 29 6 59 339.757
March 2016 8 20 8 86 604.090
February 2016 8 21 9 77 361.835
January 2016 8 14 5 44 324.630
* 2015 71 193 62 116 1.589.511
December 2015 6 12 10 37 172.937
November 2015 3 16 4 40 135.368
October 2015 10 24 3 86 131.805
September 2015 8 21 4 81 150.826
August 2015 9 22 7 49 197.876
July 2015 5 11 4 39 114.025
2015-07-01 0 1 0 19 2.424
2015-07-02 0 0 0 20 3.110
2015-07-03 0 0 0 18 3.143
2015-07-04 0 0 0 17 3.461
2015-07-05 0 0 0 21 3.558
2015-07-06 0 0 0 22 4.342
2015-07-07 0 0 0 37 3.070
2015-07-08 0 0 0 39 2.592
2015-07-09 0 0 0 27 2.012
2015-07-10 0 0 0 19 2.577
2015-07-11 0 0 0 18 3.700
2015-07-12 0 0 0 21 3.555
2015-07-13 0 2 1 21 4.072
2015-07-14 1 1 1 19 3.568
2015-07-15 0 1 0 18 3.397
2015-07-16 1 1 0 21 4.484
2015-07-17 0 0 0 17 5.052
2015-07-18 0 0 0 22 3.937
2015-07-19 0 0 0 21 3.590
2015-07-20 1 2 1 21 2.519
2015-07-21 1 1 0 19 4.072
2015-07-22 0 0 0 20 3.634
2015-07-23 0 0 0 19 2.955
2015-07-24 1 1 0 22 3.871
2015-07-25 0 0 1 27 3.473
2015-07-26 0 0 0 26 3.218
2015-07-27 0 1 0 19 4.603
2015-07-28 0 0 0 34 5.463
2015-07-29 0 0 0 21 5.562
2015-07-30 0 0 0 28 4.882
2015-07-31 0 0 0 21 4.129
June 2015 6 9 3 45 140.016
May 2015 6 13 2 36 152.847
April 2015 3 11 5 30 86.279
March 2015 4 20 6 56 135.734
February 2015 5 16 6 42 87.692
January 2015 6 18 8 116 84.106
* 2014 121 600 77 4.316 3.151.279
December 2014 7 32 5 51 79.838
November 2014 6 36 5 99 81.182
2014-11-01 1 2 0 21 2.522
2014-11-02 0 1 0 48 2.587
2014-11-03 1 2 0 99 2.725
2014-11-04 0 1 0 28 3.019
2014-11-05 0 2 0 36 2.431
2014-11-06 0 0 0 23 2.588
2014-11-07 1 2 0 24 2.817
2014-11-08 0 1 0 25 2.472
2014-11-09 0 0 0 22 2.246
2014-11-10 0 0 0 26 2.559
2014-11-11 1 2 0 44 2.836
2014-11-12 1 2 0 30 2.866
2014-11-13 0 1 0 17 2.713
2014-11-14 0 0 0 19 2.399
2014-11-15 0 4 2 24 2.644
2014-11-16 0 6 0 25 2.575
2014-11-17 0 3 0 22 2.201
2014-11-18 1 3 0 24 2.674
2014-11-19 0 0 0 30 2.200
2014-11-20 0 1 0 29 3.382
2014-11-21 0 1 1 23 2.477
2014-11-22 0 0 0 24 2.213
2014-11-23 0 0 0 25 2.573
2014-11-24 0 2 1 21 2.283
2014-11-25 0 0 0 24 2.343
2014-11-26 0 0 0 28 2.342
2014-11-27 0 0 0 27 3.259
2014-11-28 0 0 0 22 2.347
2014-11-29 0 0 1 29 5.126
2014-11-30 0 0 0 30 3.763
October 2014 24 86 10 82 361.160
September 2014 2 15 8 56 324.028
2014-09-01 0 0 0 44 10.810
2014-09-02 0 0 0 56 10.447
2014-09-03 0 0 0 53 10.842
2014-09-04 0 2 0 55 10.611
2014-09-05 0 0 0 43 9.970
2014-09-06 0 0 1 51 11.641
2014-09-07 0 0 0 39 7.644
2014-09-08 0 0 0 44 7.785
2014-09-09 0 3 1 41 9.003
2014-09-10 0 0 0 53 8.106
2014-09-11 0 2 0 44 9.053
2014-09-12 0 0 0 43 9.164
2014-09-13 1 3 0 48 9.508
2014-09-14 0 1 1 39 10.618
2014-09-15 0 1 0 44 10.852
2014-09-16 0 0 1 42 12.210
2014-09-17 0 0 0 43 9.701
2014-09-18 0 0 0 50 10.342
2014-09-19 0 0 0 39 9.847
2014-09-20 0 0 0 34 8.867
2014-09-21 0 0 0 37 7.524
2014-09-22 0 0 0 34 7.031
2014-09-23 0 0 0 43 10.570
2014-09-24 0 0 0 43 18.225
2014-09-25 0 0 0 45 16.541
2014-09-26 0 0 0 50 13.082
2014-09-27 0 0 0 46 10.338
2014-09-28 0 0 1 42 12.739
2014-09-29 1 3 1 46 15.316
2014-09-30 0 0 2 45 15.641
August 2014 4 18 9 61 300.354
2014-08-01 0 0 0 61 9.599
2014-08-02 0 2 0 52 9.978
2014-08-03 0 0 1 45 9.002
2014-08-04 0 0 0 49 10.595
2014-08-05 0 0 1 46 10.175
2014-08-06 0 1 0 51 10.696
2014-08-07 0 3 0 55 9.379
2014-08-08 1 2 0 45 10.927
2014-08-09 0 0 0 48 10.030
2014-08-10 1 3 1 34 8.464
2014-08-11 0 1 0 46 9.319
2014-08-12 0 0 1 53 9.866
2014-08-13 0 0 0 51 10.957
2014-08-14 0 0 0 47 9.885
2014-08-15 0 0 0 47 9.545
2014-08-16 0 0 1 40 9.890
2014-08-17 0 0 1 34 8.054
2014-08-18 0 1 0 46 8.618
2014-08-19 0 0 0 44 10.215
2014-08-20 0 0 0 42 9.475
2014-08-21 0 1 0 35 9.068
2014-08-22 0 0 0 45 8.966
2014-08-23 0 0 0 41 6.757
2014-08-24 1 3 0 49 7.434
2014-08-25 1 1 0 47 9.090
2014-08-26 0 0 0 45 8.756
2014-08-27 0 0 0 43 10.051
2014-08-28 0 0 0 46 10.728
2014-08-29 0 0 3 48 11.367
2014-08-30 0 0 0 54 13.333
2014-08-31 0 0 0 41 10.135
July 2014 4 33 5 56 344.020
June 2014 5 24 5 4.316 365.694
May 2014 14 43 6 3.741 359.866
2014-05-01 0 2 0 3.741 10.865
2014-05-02 1 1 0 3.632 8.873
2014-05-03 0 0 0 3.219 8.461
2014-05-04 0 3 0 3.189 9.170
2014-05-05 0 1 0 3.472 9.249
2014-05-06 3 3 2 3.412 8.841
2014-05-07 2 5 1 3.311 8.912
2014-05-08 2 2 0 3.309 9.496
2014-05-09 2 3 0 3.383 9.998
2014-05-10 0 0 0 2.932 10.271
2014-05-11 0 1 1 2.961 10.714
2014-05-12 1 1 0 3.369 11.120
2014-05-13 0 0 0 3.074 19.935
2014-05-14 0 1 0 3.530 11.423
2014-05-15 0 1 0 3.560 13.788
2014-05-16 1 1 1 3.582 13.050
2014-05-17 0 1 0 3.282 13.679
2014-05-18 0 0 0 3.268 12.624
2014-05-19 2 4 1 3.578 9.241
2014-05-20 0 1 0 3.177 8.328
2014-05-21 0 1 0 3.118 13.228
2014-05-22 0 2 0 3.493 14.775
2014-05-23 0 3 0 3.473 12.685
2014-05-24 0 0 0 3.143 12.920
2014-05-25 0 0 0 3.572 11.765
2014-05-26 0 1 0 3.155 11.830
2014-05-27 0 1 0 3.535 14.212
2014-05-28 0 2 0 3.159 11.558
2014-05-29 0 0 0 3.165 12.281
2014-05-30 0 2 0 3.546 13.082
2014-05-31 0 0 0 3.698 13.492
April 2014 7 41 5 3.807 269.297
March 2014 13 74 5 3.597 219.338
February 2014 18 82 7 3.601 209.355
January 2014 17 116 7 3.689 237.147
* 2013 145 664 86 3.768 3.191.800
December 2013 14 82 9 3.768 290.932
November 2013 26 69 8 2.997 328.321
October 2013 13 37 5 3.002 296.991
September 2013 4 13 6 2.801 213.919
August 2013 9 17 4 2.889 272.767
July 2013 10 43 1 3.078 325.315
June 2013 9 38 5 3.541 304.564
May 2013 7 51 12 3.407 259.854
April 2013 8 46 8 3.657 239.923
March 2013 18 73 11 3.432 245.257
February 2013 14 116 10 3.217 219.302
January 2013 13 79 7 3.092 194.655
* 2012 234 780 214 3.344 2.408.168
December 2012 17 100 11 3.164 216.394
November 2012 23 79 50 3.344 272.524
October 2012 13 43 16 2.734 227.755
2012-10-01 0 2 1 2.515 6.496
2012-10-02 1 2 1 2.447 6.636
2012-10-03 1 1 0 2.379 6.005
2012-10-04 0 0 2 2.306 5.148
2012-10-05 1 1 0 2.272 5.758
2012-10-06 0 1 0 2.213 6.344
2012-10-07 1 1 0 2.188 6.250
2012-10-08 0 0 0 2.235 7.165
2012-10-09 0 3 2 2.274 7.078
2012-10-10 0 1 0 2.290 6.100
2012-10-11 0 0 0 2.354 6.272
2012-10-12 0 5 0 2.415 6.258
2012-10-13 0 1 0 2.451 7.226
2012-10-14 0 0 0 2.454 8.011
2012-10-15 0 1 0 2.448 9.563
2012-10-16 1 1 0 2.444 9.101
2012-10-17 0 0 1 2.546 8.860
2012-10-18 0 2 0 2.593 7.621
2012-10-19 0 0 0 2.602 11.040
2012-10-20 0 0 0 2.593 7.840
2012-10-21 1 1 1 2.588 6.033
2012-10-22 0 0 1 2.604 6.226
2012-10-23 2 2 0 2.706 8.369
2012-10-24 0 2 1 2.696 8.620
2012-10-25 3 7 1 2.632 9.449
2012-10-26 0 2 0 2.616 6.662
2012-10-27 0 2 2 2.731 9.182
2012-10-28 1 1 1 2.734 5.273
2012-10-29 0 1 1 2.712 9.820
2012-10-30 1 3 0 2.713 6.517
2012-10-31 0 0 1 2.717 6.832
September 2012 18 57 18 2.769 172.012
August 2012 22 57 16 2.619 168.431
July 2012 17 77 12 2.837 179.196
2012-07-01 0 0 0 2.723 4.637
2012-07-02 0 1 1 2.725 6.882
2012-07-03 1 6 0 2.705 4.717
2012-07-04 4 10 1 2.652 6.491
2012-07-05 0 0 0 2.631 6.356
2012-07-06 0 1 1 2.648 6.080
2012-07-07 2 4 0 2.630 6.141
2012-07-08 0 0 1 2.661 5.948
2012-07-09 2 2 2 2.689 6.344
2012-07-10 0 2 0 2.664 7.641
2012-07-11 1 10 1 2.708 5.206
2012-07-12 0 0 0 2.708 8.264
2012-07-13 0 4 0 2.682 5.766
2012-07-14 2 4 0 2.708 6.021
2012-07-15 0 3 0 2.720 6.253
2012-07-16 0 0 0 2.708 6.590
2012-07-17 0 3 0 2.727 5.327
2012-07-18 1 1 1 2.748 4.701
2012-07-19 0 0 0 2.776 4.748
2012-07-20 0 0 1 2.818 5.214
2012-07-21 0 1 1 2.821 4.628
2012-07-22 0 1 1 2.819 4.369
2012-07-23 0 0 0 2.830 4.789
2012-07-24 0 4 0 2.820 4.613
2012-07-25 0 4 0 2.837 5.162
2012-07-26 0 6 0 2.786 6.687
2012-07-27 0 1 0 2.724 7.578
2012-07-28 2 3 0 2.738 6.708
2012-07-29 1 1 1 2.709 3.344
2012-07-30 0 3 0 2.570 6.057
2012-07-31 1 2 0 2.587 5.934
June 2012 18 51 16 2.795 180.825
May 2012 19 42 14 2.937 171.864
April 2012 21 69 13 3.162 204.826
March 2012 13 52 16 3.220 231.969
February 2012 33 82 11 3.188 219.995
2012-02-01 1 4 1 2.792 6.748
2012-02-02 0 0 0 2.795 3.946
2012-02-03 1 1 1 2.690 6.090
2012-02-04 1 2 1 2.729 6.902
2012-02-05 2 3 1 2.764 6.913
2012-02-06 0 4 0 2.811 7.213
2012-02-07 1 5 0 2.822 5.771
2012-02-08 0 1 0 2.840 7.131
2012-02-09 0 0 0 3.079 7.057
2012-02-10 0 0 0 3.093 6.127
2012-02-11 0 1 1 3.097 5.505
2012-02-12 2 5 0 3.101 5.851
2012-02-13 0 1 0 3.055 6.491
2012-02-14 1 2 0 3.176 6.252
2012-02-15 2 2 0 3.188 5.757
2012-02-16 4 4 1 3.149 5.323
2012-02-17 0 1 0 3.134 2.524
2012-02-18 2 2 1 2.907 14.527
2012-02-19 4 5 0 56 18.539
2012-02-20 0 6 0 304 13.321
2012-02-21 1 6 1 135 9.802
2012-02-22 3 4 0 117 7.528
2012-02-23 0 0 1 159 6.856
2012-02-24 0 0 0 144 7.671
2012-02-25 1 3 1 145 6.848
2012-02-26 0 3 0 144 7.375
2012-02-27 1 6 0 163 9.442
2012-02-28 0 2 1 151 9.073
2012-02-29 6 9 0 157 7.412
January 2012 20 71 21 2.918 162.377
* 2011 231 635 172 3.127 2.258.731
December 2011 24 62 24 3.057 157.234
November 2011 19 36 7 3.127 171.958
October 2011 24 63 13 3.025 183.417
September 2011 34 88 15 3.001 180.033
August 2011 14 45 15 2.918 199.614
July 2011 22 52 18 2.840 166.701
June 2011 19 33 14 2.909 185.631
May 2011 24 53 11 2.768 224.515
April 2011 10 55 11 2.827 202.110
March 2011 5 38 15 3.045 216.345
February 2011 18 65 9 3.113 182.904
January 2011 18 45 20 3.099 188.269
* 2010 355 910 180 2.658 1.828.806
December 2010 50 120 12 2.658 165.570
November 2010 43 78 16 2.348 166.429
October 2010 24 57 18 2.291 164.553
2010-10-01 1 1 0 1.141 4.491
2010-10-02 0 0 0 1.373 4.453
2010-10-03 0 1 0 1.622 3.842
2010-10-04 1 1 0 1.904 6.052
2010-10-05 1 1 2 2.146 4.903
2010-10-06 1 2 2 1.869 4.502
2010-10-07 2 4 2 2.026 3.779
2010-10-08 0 3 1 1.991 4.608
2010-10-09 0 0 0 1.770 4.563
2010-10-10 1 2 1 1.881 3.729
2010-10-11 0 1 1 1.830 4.132
2010-10-12 1 1 1 1.678 5.388
2010-10-13 0 0 0 1.716 5.704
2010-10-14 1 3 1 1.907 4.826
2010-10-15 0 1 0 1.970 7.844
2010-10-16 0 1 0 1.858 6.241
2010-10-17 1 1 0 2.127 5.252
2010-10-18 2 3 1 2.127 5.232
2010-10-19 1 1 0 1.952 5.889
2010-10-20 0 1 0 2.039 5.591
2010-10-21 0 0 1 1.960 6.688
2010-10-22 3 4 0 2.012 4.899
2010-10-23 1 1 0 1.896 5.669
2010-10-24 0 0 0 1.884 5.368
2010-10-25 0 2 1 1.964 5.379
2010-10-26 0 3 0 2.030 6.638
2010-10-27 5 5 1 2.058 4.867
2010-10-28 1 10 0 2.028 3.261
2010-10-29 0 1 1 2.129 6.609
2010-10-30 1 1 2 2.239 6.247
2010-10-31 0 2 0 2.291 7.907
September 2010 32 77 12 2.025 157.914
August 2010 31 65 11 2.239 153.142
July 2010 15 42 7 1.921 141.510
June 2010 12 41 11 1.893 145.691
May 2010 27 85 15 1.892 160.713
April 2010 34 92 20 2.094 151.620
March 2010 28 105 17 1.984 141.705
February 2010 24 75 19 1.882 135.899
January 2010 35 73 22 1.817 144.060
* 2009 548 1.161 4.825 2.091 1.342.442
December 2009 23 80 21 2.091 162.140
November 2009 8 29 8 1.842 208.790
October 2009 28 99 20 1.753 271.931
September 2009 25 78 15 1.515 200.493
August 2009 26 115 29 1.643 133.802
July 2009 20 43 580 1.116 66.013
June 2009 24 60 736 1.164 45.104
May 2009 16 36 788 1.262 45.260
April 2009 28 59 761 1.242 39.022
March 2009 46 114 775 1.395 50.328
February 2009 180 246 687 1.590 56.382
January 2009 124 202 405 1.638 63.177
2009-01-01 5 9 7 1.275 2.002
2009-01-02 1 4 7 1.323 2.412
2009-01-03 3 3 5 1.354 1.687
2009-01-04 5 5 11 1.380 2.195
2009-01-05 5 9 14 1.369 1.867
2009-01-06 5 5 7 1.357 2.319
2009-01-07 8 12 16 315 2.279
2009-01-08 2 2 10 529 1.761
2009-01-09 4 5 17 719 1.882
2009-01-10 4 5 14 891 2.031
2009-01-11 3 3 16 1.069 1.986
2009-01-12 1 3 11 1.245 2.524
2009-01-13 5 7 12 1.395 2.268
2009-01-14 0 0 10 1.401 1.803
