abarth squadra storica forum - Statistics Center

General Statistics

Total Members:
1.799
Total Posts:
10.726
Total Topics:
3.286
Total Categories:
15
Users Online:
515
Most Online:
5.968 - August 14, 2019, 01:31:32 pm
Online Today:
638
Total page views:
69.235.121
Average registrations per day:
1,22
Average posts per day:
1,73
Average topics per day:
0,60
Total Boards:
638
Latest Member:
Alex71450
Average online per day:
882,71
Male to Female Ratio:
33.7:1
Average page views per day:
9.973,37

Most Time Online

guy moerenhout
41d 18h 51m
viotti600
7d 14h 21m
webchef reKupnet
6d 3h 25m
Rallybord.eu
4d 1h 42m
Ken
3d 23h 22m
JSanto
3d 13h 51m
ChrisD
3d 1h 14m
KARI_FI
2d 21h 25m
Mikael Krausz
2d 18h 16m
naegeli
2d 15h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 3 19 638 1.458.550
April 2024 0 0 5 638 491.696
March 2024 3 3 7 542 394.007
February 2024 0 0 6 532 337.738
January 2024 0 0 1 410 235.109
* 2023 16 21 18 803 6.659.602
December 2023 0 0 4 707 276.625
November 2023 0 0 0 289 326.401
October 2023 0 0 0 153 315.909
September 2023 2 4 1 160 371.621
August 2023 0 0 2 178 363.164
July 2023 0 1 0 97 256.894
June 2023 0 0 2 112 281.527
May 2023 2 2 2 153 441.581
April 2023 5 5 0 187 592.558
March 2023 3 3 1 202 1.237.645
February 2023 0 0 1 284 1.094.383
January 2023 4 6 5 803 1.101.294
* 2022 36 39 20 538 8.036.961
December 2022 0 0 0 179 1.258.849
November 2022 0 0 3 195 844.479
October 2022 1 1 0 363 561.661
September 2022 0 0 1 538 595.480
August 2022 0 0 2 132 618.676
July 2022 2 2 1 252 661.049
June 2022 3 4 1 158 807.051
May 2022 12 12 0 142 711.261
April 2022 0 0 1 122 576.205
March 2022 2 3 1 106 491.564
February 2022 9 9 6 127 441.711
January 2022 7 8 4 113 468.975
* 2021 28 36 30 240 4.815.865
December 2021 0 0 4 119 528.712
November 2021 0 1 4 112 389.414
October 2021 0 0 2 107 443.671
September 2021 0 1 1 107 381.267
August 2021 3 4 1 110 408.751
July 2021 22 24 1 221 481.985
June 2021 3 4 1 117 472.406
May 2021 0 0 2 240 309.930
April 2021 0 0 3 238 403.168
March 2021 0 0 3 81 405.527
February 2021 0 1 2 74 198.534
January 2021 0 1 6 94 392.500
* 2020 19 38 32 524 6.309.379
December 2020 1 1 6 113 253.554
November 2020 0 1 1 133 495.293
October 2020 0 1 1 130 415.995
September 2020 0 0 0 117 659.294
August 2020 4 4 5 151 651.395
July 2020 0 1 3 99 636.885
June 2020 2 2 4 220 613.335
May 2020 8 18 1 524 902.442
April 2020 0 2 4 235 466.403
March 2020 0 2 0 124 492.324
February 2020 0 0 2 171 316.724
January 2020 4 6 5 148 405.735
* 2019 16 41 39 5.968 8.011.168
December 2019 3 8 8 123 261.714
November 2019 1 15 5 972 366.905
October 2019 2 2 2 82 234.539
September 2019 1 1 3 1.385 1.945.233
August 2019 0 1 1 5.968 2.195.478
July 2019 8 9 6 906 499.161
June 2019 0 0 2 125 504.543
May 2019 0 2 1 119 444.997
2019-05-01 0 0 0 119 23.263
2019-05-02 0 0 0 117 20.494
2019-05-03 0 0 0 107 21.462
2019-05-04 0 0 0 55 12.393
2019-05-05 0 0 0 88 15.375
2019-05-06 0 0 0 79 13.861
2019-05-07 0 0 0 94 15.804
2019-05-08 0 0 0 95 14.618
2019-05-09 0 0 0 92 12.280
2019-05-10 0 0 0 118 15.446
2019-05-11 0 0 0 74 12.513
2019-05-12 0 0 0 62 11.642
2019-05-13 0 0 0 77 13.189
2019-05-14 0 0 0 75 14.135
2019-05-15 0 0 0 59 12.836
2019-05-16 0 0 0 59 13.162
2019-05-17 0 0 0 75 12.825
2019-05-18 0 0 0 58 12.354
2019-05-19 0 0 0 61 13.400
2019-05-20 0 0 0 50 12.038
2019-05-21 0 0 0 48 11.861
2019-05-22 0 0 0 52 11.313
2019-05-23 0 0 0 80 13.139
2019-05-24 0 0 1 66 12.438
2019-05-25 0 0 0 115 16.940
2019-05-26 0 0 0 106 14.204
2019-05-27 0 2 0 117 14.638
2019-05-28 0 0 0 111 14.813
2019-05-29 0 0 0 98 14.993
2019-05-30 0 0 0 85 13.117
2019-05-31 0 0 0 70 14.451
April 2019 1 1 3 105 407.619
March 2019 0 1 3 107 425.005
2019-03-01 0 0 0 80 12.123
2019-03-02 0 0 0 78 12.192
2019-03-03 0 1 1 84 13.002
2019-03-04 0 0 1 75 13.148
2019-03-05 0 0 0 73 12.815
2019-03-06 0 0 0 80 18.150
2019-03-07 0 0 0 86 15.908
2019-03-08 0 0 1 76 11.660
2019-03-09 0 0 0 78 11.838
2019-03-10 0 0 0 78 14.157
2019-03-11 0 0 0 84 14.013
2019-03-12 0 0 0 84 13.848
2019-03-13 0 0 0 92 14.549
2019-03-14 0 0 0 80 12.715
2019-03-15 0 0 0 80 12.088
2019-03-16 0 0 0 74 12.492
2019-03-17 0 0 0 85 12.117
2019-03-18 0 0 0 86 13.347
2019-03-19 0 0 0 97 13.538
2019-03-20 0 0 0 86 13.409
2019-03-21 0 0 0 100 15.858
2019-03-22 0 0 0 107 13.979
2019-03-23 0 0 0 94 14.652
2019-03-24 0 0 0 93 13.611
2019-03-25 0 0 0 89 13.861
2019-03-26 0 0 0 104 19.673
2019-03-27 0 0 0 106 15.928
2019-03-28 0 0 0 95 8.568
2019-03-29 0 0 0 98 15.168
2019-03-30 0 0 0 92 14.225
2019-03-31 0 0 0 82 12.373
February 2019 0 1 1 120 346.511
2019-02-01 0 0 0 72 12.227
2019-02-02 0 0 0 93 11.802
2019-02-03 0 0 0 86 11.466
2019-02-04 0 0 0 86 11.978
2019-02-05 0 0 0 93 12.182
2019-02-06 0 0 0 102 16.105
2019-02-07 0 0 0 92 18.488
2019-02-08 0 0 0 109 13.459
2019-02-09 0 0 0 99 12.268
2019-02-10 0 0 0 88 13.853
2019-02-11 0 1 0 120 16.143
2019-02-12 0 0 0 107 11.992
2019-02-13 0 0 0 115 16.584
2019-02-14 0 0 1 110 14.140
2019-02-15 0 0 0 100 11.874
2019-02-16 0 0 0 115 14.283
2019-02-17 0 0 0 95 11.128
2019-02-18 0 0 0 78 7.802
2019-02-19 0 0 0 83 10.558
2019-02-20 0 0 0 94 10.840
2019-02-21 0 0 0 70 8.113
2019-02-22 0 0 0 68 10.812
2019-02-23 0 0 0 71 11.982
2019-02-24 0 0 0 66 10.197
2019-02-25 0 0 0 69 10.078
2019-02-26 0 0 0 84 11.542
2019-02-27 0 0 0 70 12.006
2019-02-28 0 0 0 73 12.609
January 2019 0 0 4 123 379.463
* 2018 53 81 55 267 4.189.418
December 2018 2 7 1 172 476.843
November 2018 2 8 2 200 371.242
October 2018 6 9 6 267 392.330
September 2018 10 12 6 113 304.585
August 2018 5 7 4 88 291.071
July 2018 12 14 4 96 309.207
June 2018 1 2 6 91 358.021
May 2018 0 2 2 68 293.105
April 2018 1 2 6 54 387.366
March 2018 9 11 6 51 378.170
February 2018 1 2 5 55 300.492
January 2018 4 5 7 49 326.986
2018-01-01 0 0 0 31 8.029
2018-01-02 0 0 0 33 9.293
2018-01-03 0 0 0 28 7.966
2018-01-04 0 0 0 32 8.231
2018-01-05 0 0 0 47 11.270
2018-01-06 0 0 1 31 9.502
2018-01-07 0 0 0 32 9.381
2018-01-08 0 0 0 35 9.168
2018-01-09 0 0 0 29 8.581
2018-01-10 2 2 0 45 11.666
2018-01-11 0 0 0 29 9.557
2018-01-12 0 0 0 33 10.476
2018-01-13 0 0 0 30 9.646
2018-01-14 0 0 0 26 8.536
2018-01-15 0 0 0 47 13.837
2018-01-16 0 0 1 34 8.483
2018-01-17 1 1 0 31 9.130
2018-01-18 1 1 0 35 8.399
2018-01-19 0 0 0 32 9.260
2018-01-20 0 0 0 45 15.185
2018-01-21 0 0 1 33 11.453
2018-01-22 0 0 1 31 17.875
2018-01-23 0 1 1 32 9.694
2018-01-24 0 0 1 28 10.370
2018-01-25 0 0 0 49 15.176
2018-01-26 0 0 0 39 12.002
2018-01-27 0 0 0 26 9.835
2018-01-28 0 0 1 27 9.661
2018-01-29 0 0 0 32 8.865
2018-01-30 0 0 0 45 16.287
2018-01-31 0 0 0 30 10.172
* 2017 57 110 45 280 5.035.995
December 2017 4 4 7 65 295.418
November 2017 5 32 5 54 359.036
October 2017 2 2 2 69 329.351
September 2017 0 1 4 86 401.998
August 2017 7 11 4 91 299.718
July 2017 2 6 3 93 337.980
June 2017 6 8 1 66 260.127
May 2017 2 2 2 83 219.106
April 2017 0 0 3 89 250.385
March 2017 2 4 4 76 429.065
February 2017 15 16 2 280 1.002.186
2017-02-01 0 0 0 41 35.150
2017-02-02 0 0 0 39 35.233
2017-02-03 0 0 0 35 34.747
2017-02-04 9 9 1 34 34.771
2017-02-05 4 4 1 36 33.835
2017-02-06 0 0 0 55 33.590
2017-02-07 0 0 0 42 37.891
2017-02-08 0 0 0 38 35.127
2017-02-09 0 0 0 38 35.433
2017-02-10 0 0 0 36 43.154
2017-02-11 0 0 0 38 46.141
2017-02-12 0 0 0 43 34.652
2017-02-13 0 0 0 38 34.484
2017-02-14 0 0 0 61 37.893
2017-02-15 0 0 0 42 35.854
2017-02-16 0 0 0 48 33.662
2017-02-17 0 0 0 40 35.143
2017-02-18 0 0 0 37 34.425
2017-02-19 0 0 0 35 35.212
2017-02-20 0 1 0 33 34.670
2017-02-21 0 0 0 280 52.779
2017-02-22 0 0 0 40 29.293
2017-02-23 0 0 0 39 30.472
2017-02-24 1 1 0 41 29.874
2017-02-25 0 0 0 38 33.580
2017-02-26 1 1 0 57 35.330
2017-02-27 0 0 0 61 41.008
2017-02-28 0 0 0 64 28.783
January 2017 12 24 8 66 851.625
* 2016 99 231 56 143 6.781.420
December 2016 4 15 3 143 368.400
2016-12-01 0 0 0 44 12.473
2016-12-02 0 0 0 28 9.609
2016-12-03 0 0 0 34 15.787
2016-12-04 0 0 0 48 14.339
2016-12-05 0 0 0 45 16.778
2016-12-06 0 0 0 40 17.406
2016-12-07 0 0 0 34 12.981
2016-12-08 0 1 1 58 14.021
2016-12-09 0 4 0 38 29.042
2016-12-10 0 0 0 36 18.573
2016-12-11 0 0 0 31 12.619
2016-12-12 1 1 0 42 12.155
2016-12-13 0 0 0 143 12.563
2016-12-14 0 0 0 35 11.479
2016-12-15 0 0 0 31 12.729
2016-12-16 0 1 0 32 11.754
2016-12-17 0 0 0 30 11.646
2016-12-18 0 0 0 29 11.368
2016-12-19 1 1 1 32 11.934
2016-12-20 0 0 0 30 8.663
2016-12-21 0 1 0 29 7.548
2016-12-22 0 0 1 30 7.979
2016-12-23 0 0 0 29 8.346
2016-12-24 0 0 0 32 8.830
2016-12-25 0 0 0 33 7.400
2016-12-26 0 0 0 32 11.035
2016-12-27 1 4 0 31 7.311
2016-12-28 0 0 0 34 7.673
2016-12-29 1 2 0 31 7.741
2016-12-30 0 0 0 33 8.437
2016-12-31 0 0 0 29 8.181
November 2016 17 25 5 49 1.674.456
October 2016 18 36 2 63 1.550.126
September 2016 5 11 7 56 283.729
August 2016 2 5 3 50 273.952
July 2016 7 21 3 67 384.761
June 2016 8 15 3 52 323.498
May 2016 8 19 2 45 292.186
April 2016 6 29 6 59 339.757
March 2016 8 20 8 86 604.090
February 2016 8 21 9 77 361.835
January 2016 8 14 5 44 324.630
* 2015 71 193 62 116 1.589.511
December 2015 6 12 10 37 172.937
November 2015 3 16 4 40 135.368
2015-11-01 0 0 0 21 3.687
2015-11-02 0 0 0 23 3.458
2015-11-03 0 0 0 20 3.480
2015-11-04 0 1 1 21 4.537
2015-11-05 0 3 0 21 3.623
2015-11-06 1 2 1 24 3.904
2015-11-07 0 0 0 20 6.373
2015-11-08 0 0 0 20 6.474
2015-11-09 0 0 0 23 5.113
2015-11-10 1 1 1 20 4.122
2015-11-11 0 0 0 21 4.162
2015-11-12 0 0 0 25 4.358
2015-11-13 0 0 0 25 3.711
2015-11-14 0 1 0 23 5.042
2015-11-15 0 0 0 28 5.253
2015-11-16 0 0 0 23 6.069
2015-11-17 0 2 1 20 3.362
2015-11-18 0 0 0 19 3.040
2015-11-19 0 0 0 18 3.480
2015-11-20 1 1 0 26 7.553
2015-11-21 0 0 0 19 3.389
2015-11-22 0 2 0 24 6.187
2015-11-23 0 0 0 19 4.745
2015-11-24 0 1 0 20 7.248
2015-11-25 0 1 0 22 5.251
2015-11-26 0 0 0 26 3.856
2015-11-27 0 1 0 40 3.699
2015-11-28 0 0 0 30 3.471
2015-11-29 0 0 0 21 3.309
2015-11-30 0 0 0 20 3.412
October 2015 10 24 3 86 131.805
September 2015 8 21 4 81 150.826
August 2015 9 22 7 49 197.876
July 2015 5 11 4 39 114.025
June 2015 6 9 3 45 140.016
May 2015 6 13 2 36 152.847
April 2015 3 11 5 30 86.279
March 2015 4 20 6 56 135.734
February 2015 5 16 6 42 87.692
January 2015 6 18 8 116 84.106
* 2014 121 600 77 4.316 3.151.279
December 2014 7 32 5 51 79.838
November 2014 6 36 5 99 81.182
2014-11-01 1 2 0 21 2.522
2014-11-02 0 1 0 48 2.587
2014-11-03 1 2 0 99 2.725
2014-11-04 0 1 0 28 3.019
2014-11-05 0 2 0 36 2.431
2014-11-06 0 0 0 23 2.588
2014-11-07 1 2 0 24 2.817
2014-11-08 0 1 0 25 2.472
2014-11-09 0 0 0 22 2.246
2014-11-10 0 0 0 26 2.559
2014-11-11 1 2 0 44 2.836
2014-11-12 1 2 0 30 2.866
2014-11-13 0 1 0 17 2.713
2014-11-14 0 0 0 19 2.399
2014-11-15 0 4 2 24 2.644
2014-11-16 0 6 0 25 2.575
2014-11-17 0 3 0 22 2.201
2014-11-18 1 3 0 24 2.674
2014-11-19 0 0 0 30 2.200
2014-11-20 0 1 0 29 3.382
2014-11-21 0 1 1 23 2.477
2014-11-22 0 0 0 24 2.213
2014-11-23 0 0 0 25 2.573
2014-11-24 0 2 1 21 2.283
2014-11-25 0 0 0 24 2.343
2014-11-26 0 0 0 28 2.342
2014-11-27 0 0 0 27 3.259
2014-11-28 0 0 0 22 2.347
2014-11-29 0 0 1 29 5.126
2014-11-30 0 0 0 30 3.763
October 2014 24 86 10 82 361.160
September 2014 2 15 8 56 324.028
August 2014 4 18 9 61 300.354
July 2014 4 33 5 56 344.020
June 2014 5 24 5 4.316 365.694
May 2014 14 43 6 3.741 359.866
April 2014 7 41 5 3.807 269.297
March 2014 13 74 5 3.597 219.338
February 2014 18 82 7 3.601 209.355
January 2014 17 116 7 3.689 237.147
* 2013 145 664 86 3.768 3.191.800
December 2013 14 82 9 3.768 290.932
November 2013 26 69 8 2.997 328.321
October 2013 13 37 5 3.002 296.991
September 2013 4 13 6 2.801 213.919
August 2013 9 17 4 2.889 272.767
July 2013 10 43 1 3.078 325.315
June 2013 9 38 5 3.541 304.564
May 2013 7 51 12 3.407 259.854
April 2013 8 46 8 3.657 239.923
March 2013 18 73 11 3.432 245.257
2013-03-01 2 13 0 2.943 10.148
2013-03-02 1 2 1 2.956 8.096
2013-03-03 0 1 0 2.901 7.132
2013-03-04 2 3 2 2.817 9.360
2013-03-05 0 1 0 2.847 8.165
2013-03-06 0 0 0 2.877 6.523
2013-03-07 0 0 0 2.847 7.554
2013-03-08 0 1 0 2.758 6.556
2013-03-09 0 0 0 2.818 6.935
2013-03-10 0 0 0 2.885 3.497
2013-03-11 0 2 1 2.918 7.326
2013-03-12 0 1 1 2.904 6.445
2013-03-13 0 1 0 2.883 7.804
2013-03-14 2 5 1 2.960 13.446
2013-03-15 1 2 1 2.974 10.746
2013-03-16 2 2 0 2.913 7.469
2013-03-17 0 3 0 2.862 6.233
2013-03-18 2 4 0 2.869 6.382
2013-03-19 0 1 0 2.902 6.907
2013-03-20 0 0 0 2.921 7.629
2013-03-21 0 0 0 2.902 8.025
2013-03-22 0 4 1 2.926 9.245
2013-03-23 0 2 0 3.038 8.435
2013-03-24 3 7 2 3.213 8.038
2013-03-25 0 2 0 3.319 7.346
2013-03-26 1 1 0 3.369 9.666
2013-03-27 0 3 0 3.385 7.001
2013-03-28 0 2 0 3.379 9.805
2013-03-29 1 2 1 3.432 8.830
2013-03-30 0 0 0 3.430 8.055
2013-03-31 1 8 0 3.336 6.458
February 2013 14 116 10 3.217 219.302
January 2013 13 79 7 3.092 194.655
* 2012 234 780 214 3.344 2.408.168
December 2012 17 100 11 3.164 216.394
November 2012 23 79 50 3.344 272.524
October 2012 13 43 16 2.734 227.755
September 2012 18 57 18 2.769 172.012
August 2012 22 57 16 2.619 168.431
July 2012 17 77 12 2.837 179.196
June 2012 18 51 16 2.795 180.825
May 2012 19 42 14 2.937 171.864
April 2012 21 69 13 3.162 204.826
March 2012 13 52 16 3.220 231.969
February 2012 33 82 11 3.188 219.995
January 2012 20 71 21 2.918 162.377
* 2011 231 635 172 3.127 2.258.731
December 2011 24 62 24 3.057 157.234
2011-12-01 0 8 0 3.017 4.959
2011-12-02 2 4 0 3.015 5.278
2011-12-03 1 1 0 2.967 6.037
2011-12-04 0 0 3 2.992 4.675
2011-12-05 3 5 2 2.993 5.604
2011-12-06 2 3 0 3.015 6.074
2011-12-07 1 2 0 3.039 5.135
2011-12-08 0 2 3 3.056 4.597
2011-12-09 2 3 2 3.057 4.928
2011-12-10 0 0 1 3.052 4.886
2011-12-11 0 0 0 3.033 6.061
2011-12-12 0 0 1 3.046 4.920
2011-12-13 2 2 0 3.038 4.667
2011-12-14 1 2 2 3.007 4.692
2011-12-15 2 5 0 2.967 4.797
2011-12-16 0 0 0 2.990 5.023
2011-12-17 2 2 0 2.991 4.833
2011-12-18 2 2 0 2.966 5.192
2011-12-19 2 6 0 952 5.566
2011-12-20 0 4 0 1.402 6.064
2011-12-21 0 2 4 1.834 5.539
2011-12-22 0 3 1 2.168 4.936
2011-12-23 0 2 1 2.447 4.378
2011-12-24 0 0 0 2.691 5.098
2011-12-25 0 0 0 2.911 4.269
2011-12-26 0 0 1 2.794 5.184
2011-12-27 1 3 0 2.796 4.406
2011-12-28 0 0 2 2.769 5.150
2011-12-29 0 0 0 2.727 5.459
2011-12-30 1 1 1 2.768 4.691
2011-12-31 0 0 0 2.782 4.136
November 2011 19 36 7 3.127 171.958
October 2011 24 63 13 3.025 183.417
September 2011 34 88 15 3.001 180.033
August 2011 14 45 15 2.918 199.614
July 2011 22 52 18 2.840 166.701
June 2011 19 33 14 2.909 185.631
May 2011 24 53 11 2.768 224.515
April 2011 10 55 11 2.827 202.110
March 2011 5 38 15 3.045 216.345
February 2011 18 65 9 3.113 182.904
January 2011 18 45 20 3.099 188.269
* 2010 355 910 180 2.658 1.828.806
December 2010 50 120 12 2.658 165.570
November 2010 43 78 16 2.348 166.429
October 2010 24 57 18 2.291 164.553
September 2010 32 77 12 2.025 157.914
August 2010 31 65 11 2.239 153.142
July 2010 15 42 7 1.921 141.510
2010-07-01 0 0 0 1.515 4.570
2010-07-02 0 0 0 1.498 5.127
2010-07-03 0 0 0 1.484 4.913
2010-07-04 0 0 0 1.484 5.282
2010-07-05 0 0 1 1.498 3.421
2010-07-06 2 2 1 1.727 5.679
2010-07-07 1 7 0 1.778 5.234
2010-07-08 1 2 0 1.784 3.718
2010-07-09 0 0 0 1.736 4.760
2010-07-10 1 3 0 1.741 4.919
2010-07-11 1 5 1 1.769 3.757
2010-07-12 0 1 0 1.749 4.603
2010-07-13 0 0 0 1.650 3.795
2010-07-14 2 3 0 1.470 4.953
2010-07-15 0 0 0 1.680 4.777
2010-07-16 1 2 1 1.761 4.181
2010-07-17 1 3 0 1.825 4.356
2010-07-18 0 2 0 1.799 4.149
2010-07-19 1 1 0 1.902 5.979
2010-07-20 0 1 0 1.904 4.399
2010-07-21 1 2 0 1.921 4.665
2010-07-22 1 4 0 1.681 4.591
2010-07-23 0 0 0 1.648 4.363
2010-07-24 1 1 1 1.663 3.779
2010-07-25 0 1 0 1.888 4.565
2010-07-26 0 0 0 1.642 4.128
2010-07-27 0 0 0 1.628 3.596
2010-07-28 0 0 0 1.620 4.456
2010-07-29 0 0 0 1.619 4.738
2010-07-30 1 2 1 1.593 5.281
2010-07-31 0 0 1 1.582 4.776
June 2010 12 41 11 1.893 145.691
May 2010 27 85 15 1.892 160.713
April 2010 34 92 20 2.094 151.620
March 2010 28 105 17 1.984 141.705
February 2010 24 75 19 1.882 135.899
January 2010 35 73 22 1.817 144.060
* 2009 548 1.161 4.825 2.091 1.342.442
December 2009 23 80 21 2.091 162.140
November 2009 8 29 8 1.842 208.790
October 2009 28 99 20 1.753 271.931
September 2009 25 78 15 1.515 200.493
August 2009 26 115 29 1.643 133.802
July 2009 20 43 580 1.116 66.013
June 2009 24 60 736 1.164 45.104
May 2009 16 36 788 1.262 45.260
April 2009 28 59 761 1.242 39.022
2009-04-01 0 4 26 1.148 1.548
2009-04-02 0 0 24 1.120 1.037
2009-04-03 0 1 26 1.120 836
2009-04-04 0 0 28 1.079 1.116
2009-04-05 0 0 22 1.093 893
2009-04-06 0 0 27 1.087 1.375
2009-04-07 1 1 24 1.094 1.222
2009-04-08 3 3 19 1.107 1.401
2009-04-09 0 5 26 1.125 1.408
2009-04-10 0 0 17 1.118 1.585
2009-04-11 0 1 18 1.139 1.178
2009-04-12 0 2 23 1.146 1.526
2009-04-13 8 11 27 1.171 2.054
2009-04-14 0 1 42 1.167 1.404
2009-04-15 0 0 24 1.186 1.447
2009-04-16 0 1 36 1.217 1.459
2009-04-17 2 5 32 1.240 1.634
2009-04-18 0 0 33 1.236 1.213
2009-04-19 1 2 32 1.242 1.247
2009-04-20 0 1 27 1.211 1.328
2009-04-21 2 4 30 1.229 1.476
2009-04-22 1 3 27 1.232 1.139
2009-04-23 7 7 20 1.217 1.192
2009-04-24 1 1 21 1.209 1.218
2009-04-25 1 3 22 1.191 1.227
2009-04-26 0 0 22 1.198 1.018
2009-04-27 1 2 27 1.205 1.373
2009-04-28 0 0 19 1.203 1.059
2009-04-29 0 0 16 1.161 1.452
2009-04-30 0 1 24 1.160 957
March 2009 46 114 775 1.395 50.328
February 2009 180 246 687 1.590 56.382
January 2009 124 202 405 1.638 63.177
* 2008 565 1.557 1.117 1.994 601.707
December 2008 124 257 500 1.563 62.877
November 2008 119 219 436 1.719 60.307
October 2008 19 70 15 1.305 40.615
September 2008 41 97 16 1.994 40.317
August 2008 32 97 13 1.808 39.496
July 2008 37 101 14 1.232 50.178
June 2008 23 109 16 1.274 39.852
May 2008 35 134 24 1.350 45.084
April 2008 35 102 26 1.506 48.074
March 2008 25 84 22 1.817 48.156
February 2008 31 86 17 1.573 70.646
January 2008 44 201 18 1.639 56.105
* 2007 506 1.879 266 2.462 619.826
December 2007 70 193 25 1.420 48.230
November 2007 41 195 21 1.550 45.901
October 2007 32 119 22 1.537 46.088
September 2007 51 148 13 1.532 44.315
August 2007 30 99 19 2.017 45.053
July 2007 44 159 15 2.395 62.514
June 2007 33 170 27 2.462 52.270
2007-06-01 0 1 0 1.863 1.512
2007-06-02 2 10 0 1.911 1.534
2007-06-03 1 18 3 1.957 2.158
2007-06-04 0 17 0 1.981 1.904
2007-06-05 0 9 0 2.122 1.986
2007-06-06 2 13 2 2.183 2.168
2007-06-07 0 6 0 2.207 2.118
2007-06-08 2 6 0 2.259 1.607
2007-06-09 0 7 0 2.286 1.154
2007-06-10 3 4 3 2.273 1.272
2007-06-11 0 0 1 2.282 1.601
2007-06-12 0 1 1 2.258 1.623
2007-06-13 2 4 0 2.181 1.334
2007-06-14 1 8 0 2.157 1.513
2007-06-15 0 0 0 2.139 1.140
2007-06-16 6 8 3 2.155 1.945
2007-06-17 0 0 0 2.157 1.389
2007-06-18 3 6 2 2.123 2.018
2007-06-19 0 0 0 2.145 1.520
2007-06-20 1 6 0 2.232 1.619
2007-06-21 0 5 1 2.294 1.394
2007-06-22 3 8 1 2.407 1.879
2007-06-23 1 4 0 2.437 1.634
2007-06-24 0 1 1 2.428 2.363
2007-06-25 0 4 2 2.453 3.825
2007-06-26 4 8 4 2.462 2.985
2007-06-27 0 4 2 2.336 1.583
2007-06-28 0 1 0 2.244 1.257
2007-06-29 1 2 0 451 1.085
2007-06-30 1 9 1 766 1.150
May 2007 51 208 19 1.995 53.245
April 2007 42 130 27 2.433 53.067
March 2007 48 175 26 2.295 57.388
February 2007 27 87 27 2.020 50.876
January 2007 37 196 25 2.127 60.879
* 2006 660 1.705 866 2.601 658.863
December 2006 80 200 83 2.601 88.140
2006-12-01 7 9 13 203 1.806
2006-12-02 3 4 12 203 2.094
2006-12-03 5 6 13 214 1.981
2006-12-04 9 9 16 276 3.193
2006-12-05 1 5 2 567 3.973
2006-12-06 4 6 1 847 3.285
2006-12-07 0 2 0 1.338 2.710
2006-12-08 1 5 1 1.636 2.895
2006-12-09 0 2 0 2.051 3.999
2006-12-10 6 17 2 2.294 3.335
2006-12-11 1 6 0 2.508 3.374
2006-12-12 4 7 1 2.601 3.421
2006-12-13 1 8 3 2.487 3.039
2006-12-14 4 10 2 2.093 2.896
2006-12-15 1 3 2 1.878 3.972
2006-12-16 0 1 2 1.849 3.107
2006-12-17 1 4 2 1.770 2.247
2006-12-18 2 3 1 1.840 2.910
2006-12-19 3 6 0 1.954 3.376
2006-12-20 2 4 1 1.975 2.451
2006-12-21 4 5 0 1.975 2.566
2006-12-22 1 3 2 1.911 2.529
2006-12-23 2 6 2 1.880 3.048
2006-12-24 2 7 1 1.876 3.075
2006-12-25 6 24 1 1.777 2.967
2006-12-26 3 9 0 477 3.648
2006-12-27 1 4 1 722 1.796
2006-12-28 1 7 1 889 2.101
2006-12-29 2 10 0 1.082 2.366
2006-12-30 1 2 0 1.223 1.860
2006-12-31 2 6 1 1.394 2.120
November 2006 82 163 239 288 68.439
October 2006 45 149 108 329 67.864
September 2006 63 148 106 236 52.082
August 2006 45 128 99 337 51.212
2006-08-01 0 4 1 197 1.631
2006-08-02 1 1 1 249 2.138
2006-08-03 1 3 1 258 1.361
2006-08-04 1 1 5 186 1.197
2006-08-05 0 0 1 175 1.333
2006-08-06 0 1 4 180 1.110
2006-08-07 3 3 3 192 1.365
2006-08-08 1 8 1 199 1.657
2006-08-09 3 3 4 194 1.515
2006-08-10 2 8 5 196 1.827
2006-08-11 2 3 5 195 1.511
2006-08-12 3 3 6 182 1.707
2006-08-13 1 1 1 167 1.320
2006-08-14 2 2 5 202 1.634
2006-08-15 1 3 3 207 1.389
2006-08-16 0 3 3 224 1.531
2006-08-17 0 0 3 223 1.713
2006-08-18 0 2 4 196 1.338
2006-08-19 0 2 4 187 1.501
2006-08-20 0 0 4 173 1.358
2006-08-21 3 7 4 218 1.365
2006-08-22 4 7 2 221 1.803
2006-08-23 0 3 2 190 1.313
2006-08-24 5 8 5 195 1.744
2006-08-25 4 4 3 333 2.219
2006-08-26 0 0 4 337 1.607
2006-08-27 1 2 0 178 1.351
2006-08-28 2 6 3 196 2.147
2006-08-29 2 28 3 209 2.533
2006-08-30 2 5 6 193 3.298
2006-08-31 1 7 3 195 1.696
July 2006 48 99 52 199 42.461
2006-07-01 1 1 1 178 1.148
2006-07-02 0 2 2 152 759
2006-07-03 0 0 0 152 1.406
2006-07-04 3 8 1 160 1.439
2006-07-05 2 2 2 161 1.158
2006-07-06 0 0 1 154 1.468
2006-07-07 2 2 3 160 1.761
2006-07-08 1 2 0 148 1.116
2006-07-09 2 4 4 121 1.237
2006-07-10 4 7 1 161 1.406
2006-07-11 2 4 0 171 1.790
2006-07-12 0 4 3 170 1.490
2006-07-13 4 7 2 156 1.528
2006-07-14 1 5 4 165 2.366
2006-07-15 5 6 3 165 1.119
2006-07-16 1 4 5 130 1.495
2006-07-17 1 4 1 178 1.770
2006-07-18 3 7 0 190 1.391
