abarth squadra storica forum - Statistics Center

General Statistics

Total Members:
1.799
Total Posts:
10.726
Total Topics:
3.286
Total Categories:
15
Users Online:
502
Most Online:
5.968 - August 14, 2019, 01:31:32 pm
Online Today:
550
Total page views:
70.695.858
Average registrations per day:
1,22
Average posts per day:
1,73
Average topics per day:
0,60
Total Boards:
638
Latest Member:
Alex71450
Average online per day:
882,20
Male to Female Ratio:
33.8:1
Average page views per day:
10.172,07

Most Time Online

guy moerenhout
41d 18h 51m
viotti600
7d 14h 21m
webchef reKupnet
6d 3h 25m
Rallybord.eu
4d 1h 42m
Ken
3d 23h 22m
JSanto
3d 13h 51m
ChrisD
3d 1h 14m
KARI_FI
2d 21h 25m
Mikael Krausz
2d 18h 16m
naegeli
2d 15h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 3 20 699 2.919.287
April 2024 0 0 6 699 1.952.433
March 2024 3 3 7 542 394.007
February 2024 0 0 6 532 337.738
January 2024 0 0 1 410 235.109
* 2023 16 21 18 803 6.659.602
December 2023 0 0 4 707 276.625
November 2023 0 0 0 289 326.401
October 2023 0 0 0 153 315.909
2023-10-01 0 0 0 66 7.398
2023-10-02 0 0 0 72 8.787
2023-10-03 0 0 0 71 10.620
2023-10-04 0 0 0 77 10.816
2023-10-05 0 0 0 84 10.799
2023-10-06 0 0 0 73 9.350
2023-10-07 0 0 0 59 7.777
2023-10-08 0 0 0 61 8.377
2023-10-09 0 0 0 65 5.630
2023-10-10 0 0 0 64 9.310
2023-10-11 0 0 0 75 5.360
2023-10-12 0 0 0 100 8.595
2023-10-13 0 0 0 129 12.023
2023-10-14 0 0 0 102 7.261
2023-10-15 0 0 0 67 5.835
2023-10-16 0 0 0 58 6.958
2023-10-17 0 0 0 72 7.042
2023-10-18 0 0 0 86 7.739
2023-10-19 0 0 0 98 7.325
2023-10-20 0 0 0 118 8.257
2023-10-21 0 0 0 108 8.315
2023-10-22 0 0 0 135 10.212
2023-10-23 0 0 0 110 18.835
2023-10-24 0 0 0 118 14.442
2023-10-25 0 0 0 107 27.462
2023-10-26 0 0 0 105 26.656
2023-10-27 0 0 0 105 8.681
2023-10-28 0 0 0 92 7.806
2023-10-29 0 0 0 153 10.342
2023-10-30 0 0 0 109 11.469
2023-10-31 0 0 0 91 6.430
September 2023 2 4 1 160 371.621
2023-09-01 0 0 0 131 14.890
2023-09-02 0 0 0 123 12.796
2023-09-03 0 0 0 149 12.398
2023-09-04 0 0 0 150 14.967
2023-09-05 0 0 0 129 12.946
2023-09-06 0 0 0 105 9.341
2023-09-07 0 0 0 122 11.534
2023-09-08 0 0 0 117 11.675
2023-09-09 0 0 0 131 15.442
2023-09-10 0 0 0 112 18.407
2023-09-11 0 0 0 139 12.488
2023-09-12 0 0 0 122 15.912
2023-09-13 0 0 0 91 13.445
2023-09-14 0 0 0 134 14.703
2023-09-15 1 1 0 128 14.860
2023-09-16 0 0 0 114 8.903
2023-09-17 0 0 0 120 12.651
2023-09-18 0 0 0 130 12.942
2023-09-19 0 0 0 160 10.742
2023-09-20 0 0 0 114 10.655
2023-09-21 0 0 0 107 9.659
2023-09-22 0 0 0 128 17.968
2023-09-23 0 0 1 105 13.211
2023-09-24 0 0 0 106 10.268
2023-09-25 1 3 0 97 9.927
2023-09-26 0 0 0 93 10.528
2023-09-27 0 0 0 121 10.670
2023-09-28 0 0 0 98 8.705
2023-09-29 0 0 0 98 9.565
2023-09-30 0 0 0 77 9.423
August 2023 0 0 2 178 363.164
July 2023 0 1 0 97 256.894
June 2023 0 0 2 112 281.527
2023-06-01 0 0 0 70 6.413
2023-06-02 0 0 0 81 12.693
2023-06-03 0 0 0 77 7.878
2023-06-04 0 0 0 112 12.369
2023-06-05 0 0 0 80 10.946
2023-06-06 0 0 0 75 8.323
2023-06-07 0 0 0 82 10.070
2023-06-08 0 0 0 64 6.298
2023-06-09 0 0 0 79 11.411
2023-06-10 0 0 0 54 6.392
2023-06-11 0 0 0 70 9.481
2023-06-12 0 0 0 79 7.891
2023-06-13 0 0 0 73 7.973
2023-06-14 0 0 0 74 10.578
2023-06-15 0 0 0 68 6.583
2023-06-16 0 0 0 87 17.478
2023-06-17 0 0 0 73 8.841
2023-06-18 0 0 0 80 11.690
2023-06-19 0 0 0 58 10.514
2023-06-20 0 0 0 91 14.706
2023-06-21 0 0 0 70 11.695
2023-06-22 0 0 0 53 8.961
2023-06-23 0 0 2 70 9.532
2023-06-24 0 0 0 53 5.401
2023-06-25 0 0 0 70 9.498
2023-06-26 0 0 0 64 7.408
2023-06-27 0 0 0 88 8.462
2023-06-28 0 0 0 61 8.012
2023-06-29 0 0 0 49 5.322
2023-06-30 0 0 0 74 8.708
May 2023 2 2 2 153 441.581
April 2023 5 5 0 187 592.558
March 2023 3 3 1 202 1.237.645
February 2023 0 0 1 284 1.094.383
January 2023 4 6 5 803 1.101.294
* 2022 36 39 20 538 8.036.961
December 2022 0 0 0 179 1.258.849
November 2022 0 0 3 195 844.479
October 2022 1 1 0 363 561.661
September 2022 0 0 1 538 595.480
August 2022 0 0 2 132 618.676
July 2022 2 2 1 252 661.049
June 2022 3 4 1 158 807.051
May 2022 12 12 0 142 711.261
April 2022 0 0 1 122 576.205
March 2022 2 3 1 106 491.564
February 2022 9 9 6 127 441.711
January 2022 7 8 4 113 468.975
* 2021 28 36 30 240 4.815.865
December 2021 0 0 4 119 528.712
November 2021 0 1 4 112 389.414
October 2021 0 0 2 107 443.671
September 2021 0 1 1 107 381.267
August 2021 3 4 1 110 408.751
July 2021 22 24 1 221 481.985
2021-07-01 0 0 0 95 22.616
2021-07-02 0 0 0 101 25.471
2021-07-03 0 0 0 201 24.556
2021-07-04 0 0 0 96 17.957
2021-07-05 0 0 0 82 15.236
2021-07-06 0 0 0 84 14.363
2021-07-07 0 0 0 85 11.115
2021-07-08 0 0 0 84 12.806
2021-07-09 0 0 0 138 16.545
2021-07-10 0 0 0 221 17.152
2021-07-11 0 0 0 108 15.315
2021-07-12 0 0 0 105 16.600
2021-07-13 0 0 0 79 16.469
2021-07-14 0 0 0 122 15.806
2021-07-15 0 0 0 91 14.755
2021-07-16 0 0 0 107 12.922
2021-07-17 0 0 0 87 16.598
2021-07-18 0 0 0 80 12.522
2021-07-19 0 0 0 82 10.418
2021-07-20 0 0 0 84 17.002
2021-07-21 11 12 0 108 17.937
2021-07-22 0 0 0 81 19.623
2021-07-23 0 0 0 90 17.748
2021-07-24 2 2 0 99 13.269
2021-07-25 0 0 0 81 11.960
2021-07-26 9 10 1 72 12.753
2021-07-27 0 0 0 74 13.005
2021-07-28 0 0 0 78 10.653
2021-07-29 0 0 0 87 12.928
2021-07-30 0 0 0 81 12.353
2021-07-31 0 0 0 130 13.532
June 2021 3 4 1 117 472.406
May 2021 0 0 2 240 309.930
April 2021 0 0 3 238 403.168
March 2021 0 0 3 81 405.527
February 2021 0 1 2 74 198.534
January 2021 0 1 6 94 392.500
* 2020 19 38 32 524 6.309.379
December 2020 1 1 6 113 253.554
November 2020 0 1 1 133 495.293
October 2020 0 1 1 130 415.995
September 2020 0 0 0 117 659.294
August 2020 4 4 5 151 651.395
July 2020 0 1 3 99 636.885
June 2020 2 2 4 220 613.335
May 2020 8 18 1 524 902.442
April 2020 0 2 4 235 466.403
March 2020 0 2 0 124 492.324
February 2020 0 0 2 171 316.724
January 2020 4 6 5 148 405.735
* 2019 16 41 39 5.968 8.011.168
December 2019 3 8 8 123 261.714
November 2019 1 15 5 972 366.905
October 2019 2 2 2 82 234.539
September 2019 1 1 3 1.385 1.945.233
August 2019 0 1 1 5.968 2.195.478
July 2019 8 9 6 906 499.161
June 2019 0 0 2 125 504.543
2019-06-01 0 0 0 70 12.082
2019-06-02 0 0 0 78 11.598
2019-06-03 0 0 0 59 12.112
2019-06-04 0 0 1 84 11.688
2019-06-05 0 0 0 59 68.126
2019-06-06 0 0 0 102 15.399
2019-06-07 0 0 0 97 12.380
2019-06-08 0 0 0 101 13.087
2019-06-09 0 0 0 96 12.124
2019-06-10 0 0 0 104 13.914
2019-06-11 0 0 0 98 13.351
2019-06-12 0 0 0 97 13.435
2019-06-13 0 0 0 106 14.606
2019-06-14 0 0 0 102 14.511
2019-06-15 0 0 0 64 13.104
2019-06-16 0 0 0 59 11.818
2019-06-17 0 0 0 57 13.166
2019-06-18 0 0 0 59 12.542
2019-06-19 0 0 0 125 16.834
2019-06-20 0 0 0 105 14.880
2019-06-21 0 0 0 110 15.024
2019-06-22 0 0 0 110 17.108
2019-06-23 0 0 0 59 16.500
2019-06-24 0 0 1 101 18.354
2019-06-25 0 0 0 99 15.299
2019-06-26 0 0 0 62 23.361
2019-06-27 0 0 0 66 25.577
2019-06-28 0 0 0 60 25.820
2019-06-29 0 0 0 109 13.881
2019-06-30 0 0 0 100 12.862
May 2019 0 2 1 119 444.997
April 2019 1 1 3 105 407.619
March 2019 0 1 3 107 425.005
February 2019 0 1 1 120 346.511
January 2019 0 0 4 123 379.463
* 2018 53 81 55 267 4.189.418
December 2018 2 7 1 172 476.843
November 2018 2 8 2 200 371.242
October 2018 6 9 6 267 392.330
September 2018 10 12 6 113 304.585
August 2018 5 7 4 88 291.071
2018-08-01 0 0 0 82 9.864
2018-08-02 0 0 0 78 9.822
2018-08-03 0 0 0 87 9.908
2018-08-04 0 1 0 73 9.210
2018-08-05 0 0 0 67 8.776
2018-08-06 2 2 0 81 11.491
2018-08-07 0 0 0 74 10.399
2018-08-08 1 1 0 77 10.768
2018-08-09 0 0 0 80 9.432
2018-08-10 0 0 0 66 9.095
2018-08-11 0 0 0 74 10.095
2018-08-12 0 0 0 82 8.202
2018-08-13 0 1 0 76 8.611
2018-08-14 0 0 0 78 8.809
2018-08-15 0 0 1 75 7.903
2018-08-16 1 1 1 79 9.317
2018-08-17 0 0 0 76 7.970
2018-08-18 0 0 0 73 7.332
2018-08-19 0 0 0 78 6.349
2018-08-20 0 0 0 68 4.985
2018-08-21 0 0 0 76 6.708
2018-08-22 0 0 0 72 7.367
2018-08-23 0 0 1 85 8.497
2018-08-24 0 0 0 88 7.744
2018-08-25 0 0 0 77 6.947
2018-08-26 0 0 1 88 8.431
2018-08-27 0 0 0 83 7.737
2018-08-28 0 0 0 82 7.914
2018-08-29 1 1 0 80 17.862
2018-08-30 0 0 0 77 22.163
2018-08-31 0 0 0 85 11.363
July 2018 12 14 4 96 309.207
June 2018 1 2 6 91 358.021
May 2018 0 2 2 68 293.105
April 2018 1 2 6 54 387.366
March 2018 9 11 6 51 378.170
February 2018 1 2 5 55 300.492
January 2018 4 5 7 49 326.986
* 2017 57 110 45 280 5.035.995
December 2017 4 4 7 65 295.418
November 2017 5 32 5 54 359.036
October 2017 2 2 2 69 329.351
September 2017 0 1 4 86 401.998
August 2017 7 11 4 91 299.718
July 2017 2 6 3 93 337.980
June 2017 6 8 1 66 260.127
May 2017 2 2 2 83 219.106
April 2017 0 0 3 89 250.385
March 2017 2 4 4 76 429.065
2017-03-01 0 0 1 70 37.927
2017-03-02 0 0 0 58 32.451
2017-03-03 0 0 0 57 32.729
2017-03-04 0 0 1 65 33.371
2017-03-05 0 0 0 60 33.182
2017-03-06 0 0 0 48 9.319
2017-03-07 0 0 0 44 10.684
2017-03-08 1 1 0 46 9.622
2017-03-09 0 0 0 29 7.859
2017-03-10 0 0 0 29 7.922
2017-03-11 0 0 0 34 6.696
2017-03-12 0 0 0 29 9.447
2017-03-13 0 0 0 42 34.320
2017-03-14 1 1 0 44 12.082
2017-03-15 0 0 0 76 8.519
2017-03-16 0 0 0 49 8.030
2017-03-17 0 0 0 31 11.449
2017-03-18 0 0 0 30 8.909
2017-03-19 0 0 0 32 7.152
2017-03-20 0 0 0 31 11.610
2017-03-21 0 2 0 54 12.166
2017-03-22 0 0 0 33 11.124
2017-03-23 0 0 0 30 9.503
2017-03-24 0 0 0 37 7.317
2017-03-25 0 0 0 38 8.193
2017-03-26 0 0 0 32 7.371
2017-03-27 0 0 0 31 7.543
2017-03-28 0 0 1 58 8.615
2017-03-29 0 0 0 34 8.052
2017-03-30 0 0 1 28 7.580
2017-03-31 0 0 0 39 8.321
February 2017 15 16 2 280 1.002.186
January 2017 12 24 8 66 851.625
* 2016 99 231 56 143 6.781.420
December 2016 4 15 3 143 368.400
November 2016 17 25 5 49 1.674.456
October 2016 18 36 2 63 1.550.126
September 2016 5 11 7 56 283.729
August 2016 2 5 3 50 273.952
July 2016 7 21 3 67 384.761
June 2016 8 15 3 52 323.498
May 2016 8 19 2 45 292.186
April 2016 6 29 6 59 339.757
March 2016 8 20 8 86 604.090
2016-03-01 0 0 0 40 25.576
2016-03-02 0 0 0 38 25.586
2016-03-03 0 0 0 39 20.702
2016-03-04 0 0 0 37 21.430
2016-03-05 0 0 0 34 17.866
2016-03-06 0 0 0 34 17.505
2016-03-07 1 1 1 33 18.146
2016-03-08 1 2 0 37 19.631
2016-03-09 0 0 0 36 19.846
2016-03-10 0 0 0 34 16.858
2016-03-11 0 0 1 86 19.948
2016-03-12 0 0 0 37 16.531
2016-03-13 0 0 0 38 18.228
2016-03-14 0 0 1 36 17.385
2016-03-15 3 5 2 51 17.100
2016-03-16 0 0 0 47 18.991
2016-03-17 0 2 0 36 18.819
2016-03-18 2 2 1 50 19.012
2016-03-19 0 0 1 47 17.220
2016-03-20 0 0 0 42 19.356
2016-03-21 0 2 0 37 17.788
2016-03-22 0 0 0 37 20.925
2016-03-23 0 0 0 41 20.260
2016-03-24 0 0 0 39 29.891
2016-03-25 1 2 0 35 14.783
2016-03-26 0 2 1 37 15.164
2016-03-27 0 0 0 36 15.908
2016-03-28 0 0 0 37 21.533
2016-03-29 0 1 0 37 19.153
2016-03-30 0 0 0 37 20.393
2016-03-31 0 1 0 41 22.556
February 2016 8 21 9 77 361.835
January 2016 8 14 5 44 324.630
* 2015 71 193 62 116 1.589.511
December 2015 6 12 10 37 172.937
November 2015 3 16 4 40 135.368
October 2015 10 24 3 86 131.805
September 2015 8 21 4 81 150.826
August 2015 9 22 7 49 197.876
July 2015 5 11 4 39 114.025
June 2015 6 9 3 45 140.016
May 2015 6 13 2 36 152.847
April 2015 3 11 5 30 86.279
March 2015 4 20 6 56 135.734
February 2015 5 16 6 42 87.692
January 2015 6 18 8 116 84.106
* 2014 121 600 77 4.316 3.151.279
December 2014 7 32 5 51 79.838
November 2014 6 36 5 99 81.182
October 2014 24 86 10 82 361.160
September 2014 2 15 8 56 324.028
August 2014 4 18 9 61 300.354
July 2014 4 33 5 56 344.020
June 2014 5 24 5 4.316 365.694
May 2014 14 43 6 3.741 359.866
April 2014 7 41 5 3.807 269.297
March 2014 13 74 5 3.597 219.338
February 2014 18 82 7 3.601 209.355
January 2014 17 116 7 3.689 237.147
2014-01-01 1 5 1 3.689 6.631
2014-01-02 0 3 0 3.530 9.272
2014-01-03 0 1 0 3.281 9.529
2014-01-04 1 1 0 3.644 7.411
2014-01-05 0 0 0 3.633 6.344
2014-01-06 1 3 1 3.666 11.036
2014-01-07 0 2 0 1.189 10.649
2014-01-08 0 0 0 1.710 7.420
2014-01-09 1 3 0 2.153 6.795
2014-01-10 0 1 1 2.558 8.144
2014-01-11 0 0 1 2.884 8.833
2014-01-12 0 0 0 3.483 6.976
2014-01-13 0 5 0 3.292 6.463
2014-01-14 0 2 0 3.293 6.963
2014-01-15 0 0 0 2.951 7.552
2014-01-16 0 1 0 3.247 9.876
2014-01-17 0 1 1 3.260 8.789
2014-01-18 0 6 0 2.872 7.108
2014-01-19 5 13 0 3.283 5.695
2014-01-20 2 6 0 3.324 7.391
2014-01-21 0 10 1 3.217 8.149
2014-01-22 0 5 0 3.259 11.068
2014-01-23 1 11 0 2.933 8.798
2014-01-24 2 4 0 3.221 7.237
2014-01-25 1 5 0 3.200 6.440
2014-01-26 0 1 0 2.829 5.167
2014-01-27 0 2 0 3.187 6.520
2014-01-28 0 6 0 3.075 5.961
2014-01-29 2 6 0 2.665 7.024
2014-01-30 0 10 1 3.030 6.448
2014-01-31 0 3 0 3.085 5.458
* 2013 145 664 86 3.768 3.191.800
December 2013 14 82 9 3.768 290.932
November 2013 26 69 8 2.997 328.321
October 2013 13 37 5 3.002 296.991
2013-10-01 0 0 0 2.422 8.746
2013-10-02 0 1 0 2.411 8.090
2013-10-03 0 0 0 2.379 8.028
2013-10-04 0 0 0 2.631 9.460
2013-10-05 0 0 0 2.299 9.748
2013-10-06 0 0 0 2.318 7.118
2013-10-07 1 1 2 2.333 7.456
2013-10-08 0 0 0 2.378 13.638
2013-10-09 0 0 1 2.712 24.535
2013-10-10 0 0 0 2.528 8.882
2013-10-11 0 1 0 2.597 7.570
2013-10-12 2 4 0 2.631 9.365
2013-10-13 1 1 0 2.617 9.461
2013-10-14 0 0 0 2.587 7.992
2013-10-15 0 0 0 2.606 8.324
2013-10-16 0 0 0 2.640 8.128
2013-10-17 0 0 0 2.972 7.820
2013-10-18 0 0 0 2.559 7.585
2013-10-19 0 0 0 2.540 8.313
2013-10-20 0 0 0 2.537 7.505
2013-10-21 4 9 0 2.899 7.838
2013-10-22 0 2 0 2.940 7.946
2013-10-23 0 2 0 2.862 6.763
2013-10-24 0 0 1 2.648 9.747
2013-10-25 0 0 0 2.970 11.682
2013-10-26 0 0 0 2.739 11.912
2013-10-27 1 1 1 2.720 10.558
2013-10-28 1 6 0 3.002 10.852
2013-10-29 2 4 0 2.930 15.991
2013-10-30 1 1 0 2.956 8.372
2013-10-31 0 4 0 2.884 7.566
September 2013 4 13 6 2.801 213.919
August 2013 9 17 4 2.889 272.767
July 2013 10 43 1 3.078 325.315
June 2013 9 38 5 3.541 304.564
May 2013 7 51 12 3.407 259.854
April 2013 8 46 8 3.657 239.923
March 2013 18 73 11 3.432 245.257
February 2013 14 116 10 3.217 219.302
January 2013 13 79 7 3.092 194.655
* 2012 234 780 214 3.344 2.408.168
December 2012 17 100 11 3.164 216.394
November 2012 23 79 50 3.344 272.524
October 2012 13 43 16 2.734 227.755
September 2012 18 57 18 2.769 172.012
August 2012 22 57 16 2.619 168.431
July 2012 17 77 12 2.837 179.196
June 2012 18 51 16 2.795 180.825
May 2012 19 42 14 2.937 171.864
April 2012 21 69 13 3.162 204.826
March 2012 13 52 16 3.220 231.969
February 2012 33 82 11 3.188 219.995
January 2012 20 71 21 2.918 162.377
* 2011 231 635 172 3.127 2.258.731
December 2011 24 62 24 3.057 157.234
November 2011 19 36 7 3.127 171.958
October 2011 24 63 13 3.025 183.417
September 2011 34 88 15 3.001 180.033
August 2011 14 45 15 2.918 199.614
July 2011 22 52 18 2.840 166.701
June 2011 19 33 14 2.909 185.631
2011-06-01 0 1 0 2.672 5.221
2011-06-02 2 2 0 2.698 6.459
2011-06-03 1 1 0 2.692 5.564
2011-06-04 0 0 0 2.733 6.136
2011-06-05 0 0 1 2.788 4.519
2011-06-06 0 1 0 2.795 7.229
2011-06-07 1 3 2 2.809 5.914
2011-06-08 1 1 0 2.799 6.556
2011-06-09 0 0 1 2.734 5.707
2011-06-10 4 4 0 2.714 5.584
2011-06-11 0 0 1 2.746 5.270
2011-06-12 0 0 1 2.712 5.402
2011-06-13 0 0 0 2.825 7.767
2011-06-14 0 0 0 2.837 13.186
2011-06-15 0 0 0 2.840 10.752
2011-06-16 2 2 0 2.873 6.666
2011-06-17 0 0 0 2.909 4.828
2011-06-18 0 3 0 2.882 7.427
2011-06-19 0 0 0 2.843 5.947
2011-06-20 0 0 1 2.828 6.544
2011-06-21 0 0 0 2.774 5.948
2011-06-22 0 0 0 2.823 5.574
2011-06-23 1 4 1 2.823 5.718
2011-06-24 0 2 1 2.805 5.687
2011-06-25 2 2 3 2.787 5.175
2011-06-26 0 0 0 973 4.267
2011-06-27 0 0 0 1.392 5.537
2011-06-28 2 3 0 1.793 4.589
2011-06-29 1 2 1 2.116 4.637
2011-06-30 2 2 1 2.472 5.821
May 2011 24 53 11 2.768 224.515
April 2011 10 55 11 2.827 202.110
March 2011 5 38 15 3.045 216.345
February 2011 18 65 9 3.113 182.904
January 2011 18 45 20 3.099 188.269
* 2010 355 910 180 2.658 1.828.806
December 2010 50 120 12 2.658 165.570
November 2010 43 78 16 2.348 166.429
October 2010 24 57 18 2.291 164.553
September 2010 32 77 12 2.025 157.914
August 2010 31 65 11 2.239 153.142
2010-08-01 1 1 0 1.791 4.263
2010-08-02 1 1 1 1.585 5.740
2010-08-03 0 0 3 1.839 4.994
2010-08-04 0 0 0 1.875 4.780
2010-08-05 0 2 0 1.654 4.462
2010-08-06 2 3 0 1.873 3.621
2010-08-07 0 0 0 1.646 3.159
2010-08-08 1 2 0 1.831 2.980
2010-08-09 2 5 0 1.889 4.892
2010-08-10 6 9 0 1.936 4.196
2010-08-11 1 2 0 1.819 4.978
2010-08-12 0 0 0 1.885 4.988
2010-08-13 1 1 2 2.188 8.914
2010-08-14 0 0 0 2.239 4.681
2010-08-15 0 0 1 2.235 4.819
2010-08-16 1 2 1 2.179 4.404
2010-08-17 2 3 0 2.165 6.090
2010-08-18 0 1 0 2.121 7.532
2010-08-19 0 0 0 1.877 6.090
2010-08-20 5 5 0 2.016 5.530
2010-08-21 0 1 1 2.069 4.907
2010-08-22 4 7 0 2.062 3.860
2010-08-23 0 2 0 2.093 4.161
2010-08-24 0 0 0 1.891 4.095
2010-08-25 0 3 0 1.896 5.392
2010-08-26 2 2 1 2.054 3.798
2010-08-27 2 6 0 2.024 4.457
2010-08-28 0 0 0 1.964 4.603
2010-08-29 0 3 1 1.986 4.672
2010-08-30 0 3 0 1.951 5.717
2010-08-31 0 1 0 1.969 6.367
July 2010 15 42 7 1.921 141.510
June 2010 12 41 11 1.893 145.691
2010-06-01 0 2 0 1.730 5.058
2010-06-02 1 2 0 1.721 4.982
2010-06-03 0 0 1 1.560 4.156
2010-06-04 0 2 1 1.747 7.077
2010-06-05 0 0 1 1.594 4.684
2010-06-06 0 0 0 1.791 3.918
2010-06-07 0 0 0 1.610 4.774
2010-06-08 0 1 0 1.801 4.479
2010-06-09 1 1 0 1.893 5.055
2010-06-10 0 0 1 1.684 3.370
2010-06-11 2 2 1 1.650 5.283
2010-06-12 0 1 0 1.620 4.397
2010-06-13 2 2 0 1.622 4.946
2010-06-14 1 2 1 1.605 3.987
2010-06-15 0 0 1 1.754 4.269
2010-06-16 0 1 0 1.691 5.996
2010-06-17 1 2 0 1.706 5.611
2010-06-18 0 0 1 1.709 7.381
2010-06-19 0 1 0 1.540 4.342
2010-06-20 0 3 2 1.563 5.628
2010-06-21 1 2 0 1.573 5.634
2010-06-22 0 0 0 1.562 4.068
2010-06-23 2 6 1 1.770 4.233
2010-06-24 0 0 0 1.581 4.818
2010-06-25 0 3 0 1.596 5.198
2010-06-26 1 5 0 1.616 3.579
2010-06-27 0 0 0 1.615 4.028
2010-06-28 0 1 0 1.581 5.573
2010-06-29 0 1 0 1.570 4.812
2010-06-30 0 1 0 1.539 4.355
May 2010 27 85 15 1.892 160.713
April 2010 34 92 20 2.094 151.620
March 2010 28 105 17 1.984 141.705
February 2010 24 75 19 1.882 135.899
January 2010 35 73 22 1.817 144.060
* 2009 548 1.161 4.825 2.091 1.342.442
December 2009 23 80 21 2.091 162.140
November 2009 8 29 8 1.842 208.790
2009-11-01 0 0 0 1.763 6.031
2009-11-02 1 1 0 1.729 6.766
2009-11-03 0 3 0 1.726 5.378
2009-11-04 1 1 0 1.721 3.944
2009-11-05 0 0 0 1.747 3.739
2009-11-06 0 1 0 1.756 3.946
2009-11-07 1 1 2 1.736 6.931
2009-11-08 0 1 1 1.703 5.832
2009-11-09 0 1 0 1.691 8.082
2009-11-10 0 1 0 1.698 10.916
2009-11-11 0 0 0 1.717 7.655
2009-11-12 0 0 0 1.718 8.202
2009-11-13 0 2 0 1.731 8.813
2009-11-14 0 0 0 1.738 6.225
2009-11-15 0 2 0 1.732 6.044
2009-11-16 0 0 0 1.712 8.137
2009-11-17 0 1 1 1.693 5.117
2009-11-18 0 1 1 1.675 10.844
2009-11-19 0 0 0 1.640 6.967
2009-11-20 3 4 1 1.597 11.320
2009-11-21 0 0 0 1.604 12.241
2009-11-22 0 3 1 1.620 7.143
2009-11-23 0 1 1 1.605 6.130
2009-11-24 0 1 0 1.602 5.322
2009-11-25 0 0 0 1.580 5.861
2009-11-26 0 0 0 1.564 5.777
2009-11-27 1 1 0 1.657 3.775
2009-11-28 0 2 0 1.708 7.099
2009-11-29 0 0 0 1.722 5.526
2009-11-30 1 1 0 1.842 9.027
October 2009 28 99 20 1.753 271.931
September 2009 25 78 15 1.515 200.493
August 2009 26 115 29 1.643 133.802
July 2009 20 43 580 1.116 66.013
June 2009 24 60 736 1.164 45.104
2009-06-01 1 1 29 676 1.165
2009-06-02 1 4 33 858 1.656
2009-06-03 0 3 29 1.001 1.432
2009-06-04 3 4 18 1.132 1.121
2009-06-05 1 2 29 1.152 1.173
2009-06-06 3 5 33 1.151 1.359
2009-06-07 1 3 21 1.142 907
2009-06-08 0 0 25 1.134 1.231
2009-06-09 0 0 25 1.144 3.093
2009-06-10 0 0 24 1.070 3.541
2009-06-11 2 4 26 1.060 1.775
2009-06-12 2 2 33 1.064 1.771
2009-06-13 2 7 20 1.061 1.293
2009-06-14 1 1 20 1.083 1.200
2009-06-15 0 2 27 1.098 1.409
2009-06-16 0 2 25 1.109 1.151
2009-06-17 1 4 29 1.147 1.791
2009-06-18 1 1 33 1.164 1.409
2009-06-19 0 0 34 1.151 1.210
2009-06-20 0 0 33 1.143 1.312
2009-06-21 0 0 26 1.134 1.704
2009-06-22 0 0 33 1.106 1.609
2009-06-23 4 13 28 1.102 1.672
2009-06-24 0 0 13 1.085 1.155
2009-06-25 1 2 26 1.062 1.035
2009-06-26 0 0 11 0 673
2009-06-27 0 0 13 948 2.859
2009-06-28 0 0 6 885 625
2009-06-29 0 0 12 848 1.318
2009-06-30 0 0 22 849 1.455
May 2009 16 36 788 1.262 45.260
April 2009 28 59 761 1.242 39.022
March 2009 46 114 775 1.395 50.328
February 2009 180 246 687 1.590 56.382
January 2009 124 202 405 1.638 63.177
* 2008 565 1.557 1.117 1.994 601.707
December 2008 124 257 500 1.563 62.877
November 2008 119 219 436 1.719 60.307
October 2008 19 70 15 1.305 40.615
September 2008 41 97 16 1.994 40.317
August 2008 32 97 13 1.808 39.496
July 2008 37 101 14 1.232 50.178
June 2008 23 109 16 1.274 39.852
May 2008 35 134 24 1.350 45.084
April 2008 35 102 26 1.506 48.074
March 2008 25 84 22 1.817 48.156
2008-03-01 0 0 0 1.555 2.876
2008-03-02 0 0 0 1.560 1.489
2008-03-03 1 1 1 1.584 1.696
2008-03-04 2 5 0 1.622 1.610
2008-03-05 0 3 0 1.621 1.738
2008-03-06 0 1 0 1.614 1.705
2008-03-07 5 14 2 532 1.858
2008-03-08 3 13 0 842 1.678
2008-03-09 1 7 2 1.120 1.724
2008-03-10 2 6 1 1.371 2.124
2008-03-11 0 0 1 1.603 1.864
2008-03-12 1 5 1 1.782 1.087
2008-03-13 3 4 0 1.817 1.538
2008-03-14 0 8 0 1.762 1.268
2008-03-15 1 3 1 1.730 1.362
2008-03-16 0 0 1 1.660 1.365
2008-03-17 0 3 1 1.615 1.274
2008-03-18 0 0 1 483 1.373
2008-03-19 0 0 0 683 1.292
